My Blog List

Monday, March 25, 2013

Exciting first weekend concludes

A history-making first weekend of the NCAA Men's Basketball Tournament is in the books. As has been the case from the start, Rod Szcygiel remains int he lead. Right now, the differed for Rod Szcygiel is correctly predicting Florida Golf Coast's victory over Georgetown.

He maintains a one point lead over Huron Daily Tribune Sports editor Paul Adams. Meanwhile, there is a three-way tie for third, with Allison Swiastyn, Brandon Gaeth and Doug Regentin all with 46 points. There are two big groups with 45 and 44 points still very much in the hunt.

Although there are plenty of contenders, Szcygiel controls this contest. He can still gain more points than anyone and has his Final Four intact.

Here are the complete standings:
1 rod szcygiel 49 38 106 52 Ohio St. (128)
2 Paul Adams 48 37 98 49 Miami (Fla.) (145)
3 Doug Regentin 47 36 85 45 Duke (135)
3 Brandon Gaeth 47 36 100 49 Miami (Fla.) (139)
3 Allison Swiastyn 47 35 94 46 Louisville (132)
6 Michael Wehner 46 35 103 49 Miami (Fla.) (123)
6 Dale Clark 46 35 100 48 Miami (Fla.) (141)
6 Chuck Fabbro 46 34 103 48 Miami (Fla.) (155)
6 Chris Dietzel 46 35 100 48 Michigan (125)
6 Ashley Wehner 46 34 99 47 Duke (114)
11 Scott Bolsby 45 33 90 44 Miami (Fla.) (145)
11 Mike Delpiere 45 34 99 47 Louisville (143)
11 Matt Neumayer 45 33 92 44 Louisville (138)
11 Martin Messing 45 35 79 43 Miami (Fla.) (130)
11 Kevin Truemner 45 33 102 47 Florida (141)
11 Jason Roggenbuck 45 34 88 44 Michigan St. (127)
11 Dustin Mazure 45 34 95 46 Duke (145)
11 David Lester 45 34 102 48 Indiana (144)
11 Brad Susalla 45 34 102 48 Louisville (131)
11 Bill Fitzpatrick 45 34 98 47 Indiana (145)
21 Tyler Preston 44 33 94 45 Miami (Fla.) (135)
21 Stephanie Brining 44 33 95 45 Kansas (120)
21 Matt Lamke 44 34 89 45 Ohio St. (141)
21 Martin Baker 44 33 98 46 Michigan St. (128)
21 Jason Krause 44 33 101 47 Louisville (143)
21 Gary Hunkins 44 33 98 46 Indiana (140)
21 Brooke Bahling 44 34 90 45 Michigan St. (114)
28 Tim Messing 43 33 97 46 Indiana (125)
28 Steve Fletcher 43 33 100 47 Miami (Fla.) (141)
28 Sean Clancy 43 33 100 47 Louisville (155)
28 Justin Braun 43 32 93 44 Miami (Fla.) (143)
28 Jason Ball 43 33 100 47 Indiana (150)
28 Eddie Fortushniak 43 33 97 46 Louisville (124)
28 Dennis Smith 43 33 100 47 Michigan (133)
28 Dan Gentner 43 33 100 47 Louisville (134)
28 curly messing 43 32 100 46 Ohio St. (144)
28 Chuck Buckley 43 31 100 45 Ohio St. (132)
28 chris cove 43 32 100 46 Indiana (120)
28 Brian Denhoff 43 33 93 45 Louisville (141)
28 brad wehner 43 33 93 45 Florida (132)
28 Allison Smith 43 32 88 43 Louisville (13)
28 Aaron Smith 43 33 88 44 Miami (Fla.) (149)
43 Troy Hildreth 42 33 85 43 Louisville (137)
43 Pam Klee 42 33 99 47 Ohio St. (123)
43 Nathan Haag 42 31 96 44 Kansas (148)
43 Kevin Mattice 42 32 87 43 Miami (Fla.) (134)
43 John Thorpe 42 31 93 43 Ohio St. (138)
43 Jeremy Romain 42 32 99 46 Indiana (130)
43 Jeff Hartel 42 32 99 46 Louisville (135)
43 Jeff Daniels 42 32 95 45 Indiana (151)
43 Jay O'Neil 42 32 96 45 Indiana (132)
43 Jake Coughlin 42 31 96 44 Ohio St. (135)
43 dave cook 42 31 99 45 Indiana (147)
43 Corbin Swiastyn 42 33 99 47 Louisville (129)
43 Cameron Dunnuck 42 32 92 44 Miami (Fla.) (145)
43 Andy Nowak 42 31 92 43 Louisville (129)
43 Alex Osentoski 42 33 96 46 Indiana (127)
58 William Hartzell 41 31 98 45 Indiana (130)
58 Troy Popham 41 30 88 41 Duke (134)
58 Trent Bitzer 41 31 79 40 Louisville (146)
58 shane ginther 41 31 95 44 Michigan St. (118)
58 Rob Atwood 41 30 98 44 Louisville (96)
58 Lane Walker 41 33 85 43 Indiana (120)
58 Joe Messing 41 33 81 42 Ohio St. (125)
58 Jeff Reinke 41 31 91 43 Indiana (154)
58 Earl McKee 41 31 91 43 Louisville (152)
58 David Connell 41 30 91 42 Indiana (122)
58 darryl meredith 41 32 95 45 Indiana (120)
58 Cory Will 41 32 73 41 Georgetown (128)
58 Christopher Hagedpn 41 32 81 41 Louisville (126)
71 Tyler Dropiewski 40 31 97 45 Louisville (130)
71 Seth Stapleton 40 30 90 42 Miami (Fla.) (124)
71 Scott Buchman 40 31 87 42 Michigan St. (142)
71 Ryan Simmerlein 40 30 83 40 Indiana (105)
71 Paul Weber 40 30 86 41 Louisville (134)
71 Mark Polega 40 30 90 42 Miami (Fla.) (130)
71 Marc Matthews 40 31 78 40 Miami (Fla.) (132)
71 Justin Ventline 40 32 87 43 Indiana (118)
71 Jeffrey Bacholzky 40 31 87 42 Kansas (141)
71 Gabe Messing 40 30 90 42 Indiana (145)
71 Chad Wingert 40 31 97 45 Indiana (124)
71 Brian Fuller 40 31 90 43 Miami (Fla.) (134)
71 Brandon Sweeney 40 29 86 40 Miami (Fla.) (128)
71 Brandon Deacons 40 30 97 44 Indiana (134)
71 Benjamin Schelke 40 30 90 42 Louisville (161)
71 austin chandonnet 40 29 97 43 Florida (123)
87 Travis Phillips 39 29 93 42 Miami (Fla.) (130)
87 Steve Shaw 39 30 96 44 Indiana (142)
87 Shawn Delacourt 39 30 96 44 Michigan (156)
87 Shane O'Connor 39 30 89 42 Louisville (149)
87 Rick Glaza 39 30 92 43 Louisville (87)
87 Kyle Hanby 39 29 86 40 Michigan (151)
87 Kyle Denhoff 39 30 86 41 Louisville (117)
87 Kellen Bickel 39 29 96 43 Indiana (121)
87 Jeremy Stephens 39 29 86 40 Louisville (153)
87 gary meredith 39 29 96 43 Indiana (135)
87 Dave Green 39 29 96 43 Florida (132)
87 Chris Summersett 39 30 83 40 Indiana (118)
87 Brody Lawrence 39 31 76 39 Michigan St. (142)
100 Tony Rutkowski 38 30 85 41 Kansas (110)
100 Kyle Bechtel 38 29 95 43 Louisville (142)
100 Josh Stern 38 29 75 37 Miami (Fla.) (138)
100 John Creguer 38 31 88 43 Michigan St. (144)
100 Dan Fortsch 38 30 85 41 Michigan St. (136)
105 Scott Gidman 37 29 88 41 Kansas (119)
105 Nick Berry 37 28 94 42 Miami (Fla.) (131)
105 Jordan Licht 37 29 91 42 Ohio St. (137)
105 James Harris 37 27 83 38 Indiana (84)
105 Alex Storm 37 29 91 42 Michigan St. (143)
110 Ryan Simmons 36 28 67 35 Louisville (143)
110 David Bossick 36 28 83 39 Louisville (159)
110 Danial Rutkowski 36 28 68 37 Wisconsin (137)
110 Andrew Karg 36 28 93 42 Miami (Fla.) (150)
114 Eric Koglin 35 28 79 38 Miami (Fla.) (142)
114 Cody Pfaff 35 27 89 40 Indiana (135)
116 Todd Schave 34 27 81 38 Indiana (154)
116 Jill Susalla 34 26 66 33 Miami (Fla.) (139)
118 Gooch Gonzales 33 26 87 39 Kansas (117)
119 Edna Adams 32 25 69 33 Arizona (78)
120 Tom Sutherland 31 25 49 30 New Mex. St. (156)
121 Drew Brining 30 23 80 35 Florida (133)

1 comment:

Anonymous said...
This comment has been removed by a blog administrator.