My Blog List

Wednesday, February 9, 2011

All sorts of polls

Here are this week's Tribune polls, as well as the state polls in basketball.

Tribune Girls Poll
School                       10-11 Record       Pts.
1. Sandusky 14-0 50    
2. Reese 13-1 45    
3. Marlette 12-2 40
4. Brown City 11-3 35
5. EPBP 10-5 30
6. Vassar 7-7 23
7. Harbor Beach 7-7 22
 8. USA 7-6 14
9. Memphis 11-4 9
10. Deckerville 10-5 6
OTHERS: None

Tribune Boys Poll
School                       10-11 Record       Pts.
1. CPS 13-0 49    
2. Marlette 11-2 46    
3. BCAS 9-3 40
4. Harbor Beach 8-3 35
5. Sandusky 9-5 28
6. Ubly 8-4 24
7. Cass City 7-5 17
8. Vassar 7-5 10
8. (tie) USA 7-5 10   
10. Reese 5-7 4
OTHERS: Peck (1)

STATE POLLS
BOYS
 The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second,etc.:
Class A
 1. Romulus (5) (13-1) 75
 2. Ann Arbor Huron (11-1) 68
 3. Detroit Southeastern (13-2) 63
 4. Kalamazoo Central (11-1) 61
 5. Warren De La Salle (12-1) 55
T6. Saginaw (12-2) 47
T6. Detroit Cody (13-2) 47
 8. Lansing Eastern (10-3) 36
 9. Okemos (11-2) 34
10. Petoskey (13-1) 29
Others receiving votes: East Lansing 21, Ypsilanti 20, Kalamazoo Loy Norrix 14, Bay City Western 13, Pontiac 5, Brighton 4, Detroit Henry Ford 2, Auburn Hills Avondale 2, Benton Harbor 1, Eastpointe East Detroit 1, Muskegon 1, Flint Carman-Ainsworth 1.
Class B
 1. Detroit Country Day (4) (13-2) 74
 2. Lansing Sexton (1) (11-0) 70
 3. Flint Powers (11-1) 63
 4. Grand Rapids Christian (13-0) 58
 5. Richland Gull Lake (13-0) 56
 6. Detroit Douglass (13-2) 53
 7. Harper Woods Chandler (15-1) 45
 8. Saginaw Swan Valley (13-0) 36
 9. Williamston (11-1) 34
10. Grand Rapids Catholic Central (11-1) 31
Others receiving votes: Comstock Park 25, Standish-Sterling 18, Detroit Crockett 16, Wayland 11, Muskegon Heights 5, Richmond 4, Sturgis 1.
Class C
 1. Detroit Consortium (3) (10-3) 71
 2. Melvindale ABT (2) (13-0) 70
 3. Flint Beecher (13-2) 64
 4. Schoolcraft (12-0) 61
 5. Saginaw Buena Vista (9-4) 54
 6. Montague (11-0) 53
 7. Bridgman (11-2) 30
 8. Ishpeming (12-1) 29
T9. Clinton (12-1) 26
T9. Fennville (13-0) 26
Others receiving votes: Napoleon 23, Sanford-Meridian 20, Flint Hamady 20, Pewamo-Westphalia 11, Maple City Glen Lake 11, Fife Lake Forest Area 8, McBain 8, Muskegon Western Michigan Christian 6, Negaunee 5, Jonesville 2, Hanover-Horton 2.
Class D
 1. Cedarville (3) (13-0) 73
 2. Wyoming Tri-unity Christian (2) (12-1) 72
 3. Carsonville-Port Sanilac (12-0) 62
 4. Posen (13-0) 61
 5. Rapid River (11-1) 55
 6. Eben Junction Superior Central (12-1) 50
 7. Big Rapids Crossroads (13-0) 45
 8. Fulton-Middleton (10-2) 35
 9. Auburn Hills Oakland Christian (11-0) 32
10. Climax-Scotts (10-2) 27
Others receiving votes: Mount Pleasant Sacred Heart 23, Pellston 21, Bay City All Saints 13, Bellaire 10, McBain Northern Michigan Christian 8, Bear Lake 6, Saginaw Michigan Lutheran Seminary 3, Allen Park Inter-City Baptist 3, Au Gres-Sims 1.

Girls State Poll
 The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second,etc.:
Class A
 1. Inkster (5) (15-0) 75
 2. Grand Haven (14-0) 69
 3. Detroit Pershing (15-0) 66
 4. Byron Center (14-0) 60
 5. Midland Dow (14-1) 54
 6. Canton (11-2) 51
 7. Midland (11-2) 45
 8. East Lansing (12-2) 39
 9. Livonia Ladywood (11-3) 27
10. Petoskey (13-2) 23
Others receiving votes: Auburn Hills Avondale 22, Detroit Renaissance 16, Lansing Waverly 10, Detroit King 8, Pinckney 6, Saginaw Arthur Hill 5, Grand Blanc 5, Hartland 3, Waterford Kettering 3, Mattawan 3, Romulus 3, Detroit Mumford 2, Southfield Lathrup 2, East Kentwood 1, Westland John Glenn 1, St. Johns 1.
Class B
 1. Detroit Country Day (5) (13-0) 75
 2. Grand Rapids Catholic Central (13-1) 67
 3. Morley-Stanwood (13-0) 62
 4. Goodrich (13-1) 61
 5. Three Rivers (14-0) 55
 6. DeWitt (12-2) 40
 7. Ida (14-1) 37
 8. Olivet (13-1) 31
 9. Grand Rapids Christian (12-2) 27
10. Frankenmuth (12-2) 22
Others receiving votes: Battle Creek Harper Creek 19, Richland Gull Lake 18, East Grand Rapids 15, Holland Christian 12, Brooklyn Columbia Central 11, Big Rapids 10, Ludington 6, Dearborn Divine Child 5, Wayland 5, Chelsea 4, Muskegon Oakridge 4, Shelby 3, Kingsley 3, Hemlock 3, Grant 3, Jackson Northwest 2.
Class C
 1. Flint Hamady (5) (13-0) 75
 2. St. Ignace LaSalle (14-1) 70
 3. Kent City (12-0) 62
 4. Pewamo-Westphalia (14-1) 53
 5. Grosse Pointe Liggett (13-1) 44
 6. Kalkaska (13-0) 43
 7. Clare (14-1) 37
 8. Michigan Center (14-2) 35
 9. Saginaw Valley Lutheran (13-1) 32
10. Traverse City St. Francis (13-0) 31
Others receiving votes: Niles Brandywine 25, Saugatuck 16, New Lothrop 13, Lawton 13, Sandusky 13, Leroy Pine River 11, McBain 10, Manton 7, Sand Creek 4, Reese 2, Grandville Calvin Christian 2, Grand Rapids NorthPointe Christian 1, Saginaw Arts and Science 1.
Class D
 1. Central Lake (5) (14-0) 75
 2. Hillsdale Academy (16-0) 69
 3. Watersmeet (15-0) 56
T4. Gaylord St. Mary (13-2) 55
T4. Posen (14-1) 55
 6. Manistee Catholic Central (13-0) 47
 7. Marine City Cardinal Mooney (11-2) 46
 8. Waterford Our Lady (11-3) 42
 9. Mason County Eastern (14-1) 35
10. Brimley (13-2) 29
Others receiving votes: Chassell 22, Ellsworth 20, Crystal Falls Forest Park 18, Climax-Scotts 12, Bark River-Harris 10, Eben Junction Superior Central 6, Camden-Frontier 2, Pickford 1.

No comments: