My Blog List

Tuesday, January 25, 2011

Some polls and stuff

Here are the Tribune Top 10 polls for this week, as well as the state polls...
TRIBUNE BOYS TOP 10

School                       10-11 Record       Pts.
1. Marlette 9-1 49    
2. CPS 9-0 46    
3. Sandusky 7-4 40
4. Vassar 6-3 34
5. Ubly 6-3 31
6. Reese 5-3 26
7. BCAS 6-3 21
8. USA 5-4 15
9. Harbor Beach 6-3 9   
10. Cass City 5-5 6
Others: None

TRIBUNE GIRLS TOP 10
School                       10-11 Record       Pts.
1. Sandusky 11-0 50    
2. Reese 10-1 45    
3. Brown City 10-1 40
4. Marlette 8-2 35
5. EPBP 6-4 28
6. Harbor Beach 6-5 27
7. Memphis 9-3 16
 8. USA 5-4 10
 9. Port Hope 8-2 8
10. Cass City 5-6 4
Others: Deckerville (3)

STATE BOYS POLL
The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second,etc.:
Class A
 1. Warren De La Salle (3) (10-0) 71
 2. Romulus (2) (9-1) 67
 3. Ann Arbor Huron (8-1) 63
T4. Detroit Southeastern (10-2) 62
T4. Kalamazoo Central (9-1) 62
 6. Saginaw (9-2) 43
T7. Lansing Eastern (7-2) 37
T7. Kalamazoo Loy Norrix (11-1) 37
 9. Detroit Cody (10-2) 28
10. Okemos (7-2) 25
Others receiving votes: Southfield 24, Petoskey 17, East Lansing 14, East Kentwood 11, Traverse City Central 7, Ypsilanti 6, Benton Harbor 6, Auburn Hills Avondale 4, Rockford 4, Detroit Mumford 4, West Bloomfield 3, Muskegon 2, Bay City Western 2, Eastpointe East Detroit 1.

Class B
 1. Detroit Country Day (4) (10-2) 74
 2. Lansing Sexton (1) (7-0) 71
 3. Grand Rapids Christian (10-0) 62
 4. Flint Powers (8-1) 59
 5. Detroit Douglass (11-1) 58
 6. Richland Gull Lake (10-0) 50
 7. Harper Woods Chandler Park (11-1) 46
 8. Saginaw Swan Valley (9-0) 38
 9. Williamston (8-1) 26
10. Chelsea (7-1) 24
Others receiving votes: Madison Heights Madison 22, Grand Rapids Catholic Central 18, Comstock Park 18, Detroit Crockett 15, Wyoming Godwin Heights 6, Standish-Sterling 4, Pontiac Notre Dame Prep 4, Battle Creek Pennfield 4, Richmond 1.

Class C
 1. Detroit Consortium (4) (9-1) 73
 2. Melvindale ABT (1) (9-0) 69
 3. Flint Beecher (9-2) 63
 4. Schoolcraft (9-0) 60
 5. Saginaw Buena Vista (8-3) 54
 6. Montague (8-0) 51
 7. Fennville (9-0) 40
 8. Sanford-Meridian (10-0) 37
 9. Napoleon (9-0) 23
10. Muskegon W. Mich. Christian (6-2) 18
Others receiving votes: Jonesville 17, Clinton 17, Flint Hamady 17, Ishpeming 14, Vandercook Lake 11, McBain 7, Fife Lake Forest Area 6, Madison Heights Bishop Foley 5, Hanover-Horton 5, Pewamo-Westphalia 3, Maple City Glen Lake 3, Negaunee 2, Hillsdale 2, Suttons Bay 2, White Pigeon 1.

Class D
 1. Cedarville (4) (10-0) 74
 2. Wyoming Tri-unity Christian (1) (9-1) 70
 3. Posen (10-0) 59
 4. Carsonville-Port Sanilac (9-0) 56
 5. Mount Pleasant Sacred Heart (9-1) 52
 6. Rapid River (8-1) 48
 7. Eben Junction Superior Central (10-1) 45
 8. Fulton-Middleton (7-2) 40
 9. Climax-Scotts (7-1) 34
10. Big Rapids Crossroads (10-0) 33
Others receiving votes: Auburn Hills Oakland Christian 23, Pellston 16, Bellaire 14, Allen Park Inter-City Baptist 11, Bay City All Saints 8, Holland Calvary 4, Harbor Light Christian 3, McBain Northern Michigan Christian 3, Brethren 2, Beal City 2, Saginaw Michigan Lutheran Seminary 1, Au Gres-Sims 1, Carney-Nadeau 1.

STATE GIRLS POLL
 The top 10 teams in the Michigan Associated Press high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second,etc.:
Class A
 1. Inkster (5) (12-0) 75
 2. Grand Haven (11-0) 69
 3. Detroit Pershing (13-0) 66
 4. Byron Center (11-0) 59
 5. Midland Dow (12-1) 49
 6. Livonia Ladywood (9-2) 48
 7. Canton (9-2) 47
 8. Midland (9-2) 33
 9. Mattawan (11-2) 19
10. East Lansing (8-2) 18
Others receiving votes: Detroit King 18, Petoskey 16, Auburn Hills Avondale 15, Westland John Glenn 14, St. Johns 11, Detroit Renaissance 10, Saginaw Arthur Hill 9, Grand Rapids Forest Hills Central 9, Romulus 4, Ann Arbor Pioneer 3, Detroit Mumford 2, Waterford Kettering 2, Lansing Waverly 2, Utica Ford 1, Novi 1.

Class B
 1. Detroit Country Day (5) (10-0) 75
 2. Grand Rapids Catholic Central (10-1) 67
 3. Goodrich (10-0) 62
T4. Frankenmuth (10-0) 53
T4. DeWitt (11-1) 53
T6. Grand Rapids Christian (10-1) 46
T6. Morley-Stanwood (10-0) 46
 8. Three Rivers (11-0) 41
T9. Richland Gull Lake (10-2) 24
T9. Ida (10-1) 24
Others receiving votes: Dearborn Divine Child 21, Holland Christian 20, Olivet 16, St Joseph 8, Hemlock 7, Grant 7, Wayland 6, Chelsea 5, East Grand Rapids 4, Battle Creek Harper Creek 4, Brooklyn Columbia Central 4, Muskegon Oakridge 2, Hamilton 2, Big Rapids 1, Shelby 1, Grand Rapids West Catholic 1.

Class C
 1. Flint Hamady (4) (10-0) 74
 2. St. Ignace LaSalle (1) (10-1) 71
 3. Pewamo-Westphalia (10-1) 58
T4. GPW-University Liggett (10-1) 52
T4. Kent City (10-0) 52
 6. Kalkaska (10-0) 42
 7. Clare (11-0) 38
T8. Michigan Center (11-1) 27
T8. Leroy Pine River (8-2) 27
10. Saginaw Valley Lutheran (9-1) 26
Others receiving votes: New Lothrop 24, Sandusky 17, Traverse City St. Francis 14, Lake City 13, Madison Heights Bishop Foley 13, Saginaw Nouvel 10, Niles Brandywine 8, McBain 8, Sand Creek 5, Manton 4, Detroit Consortium 4, Grandville Calvin Christian 4, Reese 3, Kalamazoo Christian 2, Saugatuck 2, Watervliet 1, Lawton 1.

Class D
 1. Central Lake (5) (10-0) 75
 2. Hillsdale Academy (12-0) 64
 3. Waterford Our Lady (9-1) 55
T4. Marine City Cardinal Mooney (9-1) 52
T4. Posen (12-1) 52
 6. Watersmeet (11-0) 47
 7. Gaylord St. Mary (10-2) 46
 8. Brimley (10-1) 45
 9. Manistee Catholic Central (10-0) 42
10. Mason County Eastern (11-1) 21
Others receiving votes: Eben Junction Superior Central 18, Ellsworth 17, Lansing Christian 14, Crystal Falls Forest Park 12, Chassell 11, Hillman 9, Climax-Scotts 6, Traverse City Christian 6, Battle Creek St. Philip Catholic Central 2, Bark River-Harris 2, Mount Pleasant Sacred Heart 2, Pickford 1, Holland Calvary 1.
 

3 comments:

Dean Gillespie said...

Just to clear things up, Memphis's record now stands at 9 - 3 with Tuesdays win over Akron-Fairgrove. They have only lost to Brown City, Armada and Port Huron Northern. When they played CPS it was mistakenly reported that they had lost that game. They defeated CPS 57-34.

Bogan said...

Thanks for the info...

Anonymous said...

go marlette