I am on vacation for the next 2 weeks, but I will try to keep up on the blog as much as possible.
Here are area stats and the Tribune Boys Top 10...
School 10-11 Record Pts.
1. Ubly 6-1 48
2. Harbor Beach 4-1 47
3. Marlette 6-1 40
4. CPS 7-0 34
5. Vassar 4-1 28
6. BCAS 4-2 27
7. Sandusky 5-3 19
8. Reese 2-2 16
9. Cass City 3-4 9
10. USA 2-3 4
Editor’s Note: Some statistics are missing from several area and non-area schools. Coaches wishing to make corrections or include their team’s stats should contact the sports department (989) 269-6461 or email mbogan@hearstnp.com.
Scoring Leaders
(at least 4 games at 7 ppg)
Player G Pts. Avg.
D. Janer, BCAS 6 131 21.8
E. Montreuil, OG 4 83 20.8
Ca. Amey, CPS 7 145 20.7
C. Gnatkowski, Reese 4 77 19.3
B. Stockton, A-F 5 92 18.4
T. Logghe, Peck 7 125 17.9
M. Leipprandt, Ubly 7 119 17.0
C. Karafa, Case 6 87 14.5
A. Siemen, HB 5 70 14.0
T. Warack, EPBP 6 82 13.7
C. Baysdell, San 8 108 13.5
J. Ketterer, CC 7 93 13.3
Er. Dhyse, NH 7 91 13.0
J. Coats, San 8 101 12.6
M. Sabo, A-F 8 100 12.5
A. Lefler, Reese 4 50 12.5
K. Hall, Mar 7 87 12.4
N. Fletcher, USA 5 62 12.4
Je. Weidner, Mem 8 96 12.0
J. Quinn, BA 5 60 12.0
M. Harper, Vas 5 59 11.8
T. Wood, BrCty 7 77 11.0
H. Champagne, OG 7 75 10.7
J. Neighbors, May 7 75 10.7
J. Maddocks, May 7 74 10.6
J. Pawlowski, BA 5 52 10.4
B. Peter, Vas 5 52 10.4
C. Voelker, EPBP 6 61 10.2
N. Greaves, Vas 5 51 10.2
H. Adams, CPS 7 71 10.1
A. Botello, USA 5 49 9.8
S. Grekowicz, HB 5 48 9.6
D. Meddaugh, Peck 7 66 9.4
P. Jock, Mem 8 74 9.3
K. Lange, Mar 7 64 9.1
A. Varney, CC 7 63 9.0
T. Nicol, King 7 63 9.0
A. Storm, Mar 7 63 9.0
N. Sobczak, BCAS 6 53 8.8
D. Pennington, King 7 61 8.7
J. Decker, Deck 7 61 8.7
K. Rice, NH 7 61 8.7
B. Lawrence, EPBP 6 52 8.7
B. Glaza, Ubly 7 60 8.6
J. McNeil, PH 5 43 8.6
T. Phillips, PH 5 43 8.6
A. Naert, A-F 8 68 8.5
R. Wilfong, Deck 7 56 8.0
S. Sorenson, HB 5 40 8.0
A. Knox, BrCty 7 55 7.9
J. Asher, Deck 7 55 7.9
J. Hanson, HB 5 39 7.8
C. Baird, BrCty 7 54 7.7
J. Dybilas, A-F 8 60 7.5
J. Barden, King 7 49 7.0
K. Swiercz, BCAS 6 42 7.0
D. Rieck, USA 5 35 7.0
Team Offense
Team G Pts. Avg.
CPS 7 458 65.4
Reese 4 234 58.5
Ubly 7 408 58.3
Kingston 7 407 58.1
Peck 7 407 58.1
Harbor Beach 5 284 56.8
BCAS 6 337 56.2
Marlette 7 388 55.4
USA 5 256 51.2
A-Fairgrove 8 409 51.1
Vassar 5 249 49.8
Deckerville 7 347 49.6
Bad Axe 5 248 49.6
Sandusky 8 392 49.0
EPBP 6 293 48.8
Cass City 7 321 45.9
Brown City 7 316 45.1
North Huron 7 315 45.0
Memphis 8 327 40.9
Caseville 6 228 38.0
Mayville 7 253 36.1
Owen-Gage 7 245 35.0
Port Hope 5 144 28.8
Team Defense
Team G Pts. Avg.
CPS 7 240 34.3
Memphis 8 324 40.5
Kingston 7 285 40.7
Vassar 5 205 41.0
Marlette 7 297 42.4
Peck 7 300 42.9
Harbor Beach 5 217 43.4
Ubly 7 310 44.3
Cass City 7 310 44.3
Deckerville 7 323 46.1
Sandusky 8 373 46.6
Reese 4 208 52.0
Brown City 7 353 50.4
EPBP 6 303 50.5
Bad Axe 5 262 52.4
USA 5 275 55.0
North Huron 7 393 56.1
BCAS 6 339 56.5
Caseville 6 368 61.3
A-Fairgrove 8 496 62.0
Mayville 7 434 62.0
Owen-Gage 7 439 62.7
Port Hope 5 351 70.2
Point Differential
Team PF PA Dif.
CPS (7-0) 458 240 +218
Kingston (5-2) 407 285 +121
Peck (5-2) 407 300 +107
Ubly (6-1) 408 310 +98
Marlette (6-1) 388 297 +91
Harbor Beach (4-1) 284 217 +67
Vassar (4-1) 249 205 +44
Reese (2-2) 234 208 +26
Deckerville (4-3) 347 323 +24
Sandusky (5-3) 392 373 +19
Cass City (3-4) 321 310 +11
Memphis (4-4) 327 324 +3
---------------------------------------------------
EPBP (2-4) 293 303 -2
BCAS (4-2) 337 339 -2
Bad Axe (2-3) 248 262 -14
USA (2-3) 256 275 -19
Brown City (1-6) 316 353 -37
North Huron (4-3) 315 393 -78
A-Fairgrove (0-8) 409 496 -87
Caseville (0-6) 228 368 -140
Mayville (1-6) 253 434 -181
Owen-Gage (1-6) 245 439 -194
Port Hope (0-5) 144 351 -207
Free Throws
(at least 6 at .700)
Player FTM FTA .Pct
N. Fletcher, USA 14 16 .875
S. Grekowicz, HB 20 23 .870
E. Booms, Ubly 18 21 .857
T. Warack, EPBP 20 24 .833
K. McGuire, San 5 6 .833
T. Peruski, Ubly 5 6 .833
D. Meddaugh, Peck 14 17 .824
J. Quinn, BA 23 28 .821
J. Ketterer, CC 22 27 .815
E. Montreuil, OG 22 27 .815
T. Logghe, Peck 20 25 .800
A. Varney, CC 19 24 .792
J. Wenzlaff, King 18 24 .750
J. McNeil, PH 9 12 .750
B. Peter, Vas 9 12 .750
A. Botello, USA 6 8 .750
B. Ball, San 10 14 .714
T. Preston, NH 5 7 .714
D. James, King 7 10 .700
Team Free Throws
Team FTM FTA .Pct
USA 44 60 .733
Ubly 101 141 .716
Peck 60 92 .652
EPBP 56 88 .636
Sandusky 54 88 .614
Bad Axe 63 103 .612
Cass City 63 104 .606
Harbor Beach 52 90 .577
Port Hope 19 33 .576
North Huron 59 103 .573
Vassar 60 107 .561
Kingston 63 114 .553
CPS 43 81 .531
Caseville 35 70 .500
Marlette 40 81 .493
Three Pointers
(at least .75 tpg)
Player G 3s Avg.
B. Glaza, Ubly 7 14 2.0
N. Fletcher, USA 5 10 2.0
J. Hanson, HB 5 10 2.0
E. Montreuil, OG 4 7 1.8
J. Maddocks, May 7 11 1.6
M. Sabo, A-F 7 11 1.6
T. Phillips, PH 5 8 1.6
K. McGuire, San 8 12 1.5
T. Warack, EPBP 6 9 1.5
J. Coats, San 8 11 1.4
A. Storm, Mar 7 10 1.4
T. Nicol, King 7 10 1.4
A. Knox, BrCty 7 10 1.4
K. Lange, Mar 7 10 1.4
B. Peter, Vas 5 7 1.4
A. Botello, USA 5 7 1.4
A. Alvirez, San 8 10 1.3
C. Karafa, Case 6 8 1.3
A. Lefler, Reese 4 5 1.3
J. McNeil, PH 5 6 1.2
K. Rice, NH 7 8 1.1
H. Champagne, OG 7 8 1.1
J. Dybilas, A-F 7 8 1.1
C. Orban, CC 7 7 1.0
R. Smaglinski, PH 5 4 .80
H. Adams, CPS 7 6 .86
M. Falls, CPS 7 6 .86
D. Meddaugh, Peck 7 6 .86
B. Lawrence, EPBP 6 5 .83
N. Greaves. Vas 5 4 .80
Team Three Pointers
(at least 2 tpg)
Team G 3s Avg.
USA 5 24 4.8
Sandusky 8 36 4.5
Marlette 7 30 4.3
A-Fairgrove 7 30 4.3
CPS 7 27 3.9
EPBP 6 23 3.8
Port Hope 5 18 3.6
Caseville 6 21 3.5
Brown City 7 23 3.3
Mayville 7 20 2.9
Harbor Beach 5 14 2.8
Kingston 7 19 2.7
Ubly 7 19 2.7
Peck 7 18 2.6
Vassar 5 13 2.6
Owen-Gage 7 17 2.4
North Huron 7 16 2.3
Cass City 7 16 2.3
Bad Axe 5 11 2.2
TOP INDY POINTS THIS SEASON
(Minimum of 24 points)
Player Pts. Opponent
E. Montreuil, OG 34 Caseville
D. Janer, BCAS 32 Reese
Ca. Amey, CPS 30 A-Fairgrove
M. Sabo, A-F 30 Deckerville
B. Stockton, A-F 30 Peck
D. Janer, BCAS 29 Ubly
M. Leipprandt, Ubly 27 EPBP
J. Decker, Deck 26 A-Fairgrove
J. Neighbors, May 26 Owen-Gage
D. Janer, BCAS 25 John Glenn
C. Gnatkowski, Reese 25 BCAS
T. Crane, A-F 25 Saginaw Arts
N. Fletcher, USA 24 Ubly
No comments:
Post a Comment