My Blog List

Wednesday, December 22, 2010

Boys Hoop Top 10, Stats

 School                       10-11 Record       Pts.
1. Harbor Beach 4-0 50    
2. Marlette 4-0 45    
3. Ubly 3-1 38
4. BCAS 3-1 37
5. Vassar 3-1 29
6. CPS 4-0 26
7. Sandusky 3-2 17
8. USA 1-2 16
9. Reese 1-2 9   
10. Kingston 3-1 4

BOYS HOOP
Scoring Leaders
(at least 2 games at 7 ppg)
Player G Pts. Avg.
Ca. Amey, CPS 4 90 22.5
D. Janer, BCAS 4 86 21.5
B. Stockton, A-F 4 84 21.0
M. Leipprandt, Ubly 4 74 18.5
T. Logghe, Peck 3 55 18.3
C. Gnatkowski, Reese 3 52 17.3
N. Fletcher, USA 3 49 16.3
K. Hall, Mar 4 63 15.8
A. Siemen, HB 4 58 14.5
J. Coats, San 5 69 13.8
H. Champagne, OG 3 40 13.3
T. Wood, BrCty 4 50 12.5
C. Baysdell, San 5 62 12.4
J. Quinn, BA 3 36 12.0
J. Ketterer, CC 5 59 11.8
T. Warack, EPBP 4 47 11.8
B. Peter, Vas 4 46 11.5
Er. Dhyse, NH 4 45 11.3
D. Meddaugh, Peck 3 34 11.3
S. Grekowicz, HB 4 44 11.0
A. Botello, USA 3 33 11.0
H. Adams, CPS 4 42 10.5
N. Greaves, Vas 4 41 10.3
M. Harper, Vas 4 41 10.3
E. Sisco, BA 3 31 10.3
C. Voelker, EPBP 4 40 10.0
T. Crane, A-F 4 40 10.0
M. Sabo, A-F 4 40 10.0
C. Karafa, Case 3 29 9.7
D. Pennington, King 4 37 9.3
S. Sorenson, HB 4 37 9.3
A. Lefler, Reese 3 28 9.3
J. Decker, Deck 4 36 9.0
A. Storm, Mar 4 36 9.0
A. Varney, CC 5 44 8.8
N. Sobczak, BCAS 4 35 8.8
S. Kelly, BA 3 26 8.7
E. Gascho, EPBP 4 34 8.5
T. Nicol, King 4 34 8.5
K. Lange, Mar 4 34 8.5
B. Lawrence, EPBP 4 33 8.3
J. Hanson, HB 4 33 8.3
J. McNeil, PH 3 25 8.3
B. Glaza, Ubly 4 32 8.0
J. Barden, King 4 32 8.0
K. Rice, NH 4 32 8.0
J. Neighbors, May 4 32 8.0
R. Smaglinski, PH 3 24 8.0
J. Maddocks, May 4 31 7.8
G. Bowker, BCAS 4 30 7.5
J. Wenzlaff, King 4 29 7.3
T. Phillips, PH 3 22 7.3
C. Bullis, Peck 3 22 7.3
K. Swiercz, BCAS 4 28 7.0
S. Krug, BA 3 21 7.0
J. Pawlowski, BA 3 21 7.0
C. Hambin, Peck 3 21 7.0

                       Team Offense
Team G Pts. Avg.
CPS 4 260 65.0
Kingston 4 247 61.8
Harbor Beach 4 242 60.5
Ubly 4 235 58.8
Marlette 4 228 57.0
Peck 3 171 57.0
A-Fairgrove 4 226 56.5
Reese 3 169 56.3
BCAS 4 212 53.0
USA 3 158 52.7
EPBP 4 204 51.0
Bad Axe 3 148 49.3
Vassar 4 194 48.5
Brown City 4 190 47.5
Sandusky 5 236 47.2
North Huron 4 184 46.0
Deckerville 4 183 45.8
Cass City 5 227 45.4
Memphis 3 104 34.7
Mayville 4 120 30.0
Port Hope 3 90 30.0
Owen-Gage 3 80 26.7
Caseville 3 77 25.7
                       Team Defense
Team G Pts. Avg.
Kingston 4 137 34.3
CPS 4 148 37.0
Harbor Beach 4 162 40.5
Vassar 4 162 40.5
Memphis 3 125 41.7
Marlette 4 173 43.3
Cass City 5 221 44.2
Deckerville 4 182 45.6
Sandusky 5 230 46.0
Reese 3 146 48.7
Brown City 4 204 51.0
Ubly 4 205 51.3
EPBP 4 206 51.5
Bad Axe 3 157 52.3
Peck 3 162 54.0
USA 3 171 57.0
Caseville 3 176 58.7
North Huron 4 236 59.0
BCAS 4 240 60.0
Owen-Gage 3 181 60.3
Port Hope 3 188 62.7
A-Fairgrove 4 253 63.3
Mayville 4 265 66.3
               Point Differential
Team PF PA Dif.
CPS (4-0) 260 148 +112
Kingston (3-1) 247 137 +110
Harbor Beach (4-0) 242 162 +80
Marlette (4-0) 228 173 +55
Vassar (3-1) 194 162 +32
Ubly (3-1) 235 205 +30
Reese (1-2) 169 146 +23
Cass City (2-3) 227 221 +6
Sandusky (3-2) 236 230 +6
Peck (2-1) 171 162 +9
---------------------------------------------------
Deckerville (2-2) 183 182 -1
EPBP (1-3) 204 206 -2
Bad Axe (1-2) 148 157 -9
USA (1-2) 158 171 -13
Brown City (1-3) 190 204 -14
Memphis (1-2) 104 125 -21
A-Fairgrove (0-4) 226 253 -27
BCAS (3-1) 212 240 -28
North Huron (2-2) 184 236 -52
Port Hope (0-3) 90 188 -98
Caseville (0-3) 77 176 -99
Owen-Gage (0-3) 80 181 -101
Mayville (0-4) 120 265 -145
                    
                       Free Throws 
                    (at least 6 at .700)
Player FTM FTA .Pct
B. Ball, San 7 7 1.000
E. Booms, Ubly 9 10 .900
J. Wenzlaff, King 13 15 .867
N. Fletcher, USA 12 14 .857
S. Grekowicz, HB 16 19 .842
J. White, Ubly 5 6 .833
D. Meddaugh, Peck 14 17 .824
J. Quinn, BA 13 16 .813
A. Varney, CC 14 18 .778
M. Leipprandt, Ubly 24 31 .774
C. Karafa, Case 9 12 .750
J. McNeil, PH 9 12 .750
T. Logghe, Peck 11 15 .733
B. Peter, Vas 8 11 .727
J. Ketterer, CC 10 14 .714
B. Lawrence, EPBP 5 7 .714
J. Pawlowski, BA 5 7 .714
T. Preston, NH 5 7 .714
A. Botello, USA 5 7 .714
N. Greaves, Vas 17 24 .708
K. Rice, NH 12 17 .706

                Team Free Throws
Team FTM FTA .Pct
Ubly 67 87 .770
USA 36 47 .766
Bad Axe 42 64 .656
Sandusky 32 51 .627
Kingston 45 73 .616
North Huron 43 70 .614
Peck 36 60 .600
EPBP 36 61 .590
Caseville 14 24 .583
Vassar 48 83 .578
Harbor Beach 39 68 .573
Port Hope 16 28 .571
Cass City 42 74 .568
Mayville 17 40 .425
Owen-Gage 23 60 .383

                    Three Pointers
                  (at least .75 tpg)
Player G 3s Avg.
N. Fletcher, USA 3 9 3.0
J. Hanson, HB 4 8 2.0
B. Glaza, Ubly 4 8 2.0
E. Sisco, BA 3 5 1.7
H. Champagne, OG 3 5 1.7
K. McGuire, San 5 8 1.6
A. Storm, Mar 4 6 1.5
B. Peter, Vas 4 6 1.5
J. Coats, San 5 7 1.4
T. Nicol, King 4 5 1.3
J. Maddocks, May 4 5 1.3
A. Botello, USA 3 4 1.3
C. Bullis, Peck 3 4 1.3
R. Smaglinski, PH 3 4 1.3
C. Baysdel, San 5 5 1.0
P. Mead, EPBP 4 4 1.0
K. Rice, NH 4 4 1.0
T. Phillips, PH 3 3 1.0
T. Warack, EPBP 4 3 .75
B. Lawrence, EPBP 4 3 .75
S. VanTifflin, EPBP 4 3 .75
T. Preston, NH 4 3 .75
J. Ruggles, King 4 3 .75
J. Neighbors, May 4 3 .75

Team Three Pointers
(at least 2 tpg)
Team G 3s Avg.
USA 3 16 5.3
Sandusky 5 26 5.2
EPBP 4 14 3.5
Marlette 4 13 3.3
Peck 3 9 3.0
Port Hope 3 9 3.0
Kingston 4 11 2.8
Harbor Beach 4 11 2.8
Mayville 4 11 2.8
Bad Axe 3 8 2.7
Vassar 4 10 2.5
Ubly 4 10 2.5
Owen-Gage 3 7 2.3

TOP INDY POINTS THIS SEASON
(Minimum of 24 points)
Player Pts. Opponent
Ca. Amey, CPS 30 A-Fairgrove
B. Stockton, A-F 30 Peck
D. Janer, BCAS 29 Ubly
M. Leipprandt, Ubly 27 EPBP
D. Janer, BCAS 25 John Glenn
T. Crane, A-F 25 Saginaw Arts
N. Fletcher, USA 24 Ubly


TOP TEAM POINTS THIS SEASON
(Minimum of 70 points)
Player Pts. Opponent
Harbor Beach 79 North Huron
EPBP 74 Mayville
Reese 74 Mayville
Bad Axe 71 Mayville
Peck 71 A-Fairgrove

Editor’s Note: Some statistics are missing from several area and non-area schools. Coaches wishing to include their team’s stats should contact the sports department (989) 269-6461 or email mbogan@hearstnp.com. 

1 comment:

Anonymous said...

way to go M. Leipprandt.
Keep up the good work