My Blog List

Friday, November 1, 2013

Final Tribune Contest Standings


Here are the final standings of the Tribune’s Out Pick Paul Contest. At the top, we had an unprecedented three-way tie between Dave Green, Jim Edwards and Mike Delpiere. Because of this, the top three prizes have been combined and split equally. All three winners will receive a gift certificate of their choice to one of the sponsors of the football page. 
There were 61 others who beat Paul Adams. They will receive a $10 gift certificate to one of our sponsors. All of the winners are listed below. We ask the winners to contact Paul Adams via email at padams@hearstnp.com, or call at 989-269-6461 ext. 112 with your address and choice of gift certificate. We will get your gift certificate out as soon as possible. 
The sponsors are: The Gathering Place, Ordus Ford Lincoln, Buckley’s Shoes, Mortimer Lumber, D&J Garage, Thayer Insurance, Sebewaing Ace, Tri-County Equipment, McDonald’s Foodland, Port Austin Market and Meinhold Car Wash Center. 

Name W1 W2 W3 W4 W5 W6 W7 W8 W9 Tot Wins
Dave Green, Kingston 13 13 13 12 12 13 13 13 11 113
Jim Edwards, Bad Axe 12 14 12 14 11 13 12 13 12 113
Mike Delpiere 12 14 14 12 13 11 12 13 12 113
Jesse Bischer, Harbor Beach 12 14 11 14 12 14 12 13 10 112
Dave Arntz, Harbor Beach 8 15 13 14 12 11 13 14 11 111
Gary Hunkins 11 14 13 14 11 11 13 13 11 111
James Casey Jr., Port Austin 10 14 12 12 13 12 13 13 12 111
Bob Smith 12 14 14 13 11 13 12 14 8 111
Seth Stapleton, Tribune 10 14 13 12 12 12 12 13 12 110
Curly Messing, Ubly 11 13 13 13 10 12 12 13 13 110
Eddie Fury, Deckerville 11 13 14 11 11 12 12 13 13 110
Abby Wright, Ubly 10 12 13 13 11 14 13 12 12 110
Bret Peruski, Ubly 11 15 11 13 12 11 13 13 11 110
Butch Deming, Pigeon 12 13 12 14 11 12 12 13 11 110
John Casey, Port Austin 10 15 11 12 12 12 13 13 12 110
Josh Tschirhart, Port Hope 12 14 12 11 12 12 13 13 11 110
Ben Nitzko, Caseville 12 14 11 13 13 12 12 12 10 109
Dennis Capling 11 14 12 13 13 11 12 13 10 109
Don Lemanski, Bad Axe 9 15 12 13 13 12 12 12 11 109
Eric Bischer, Harbor Beach 10 15 13 12 11 12 13 13 10 109
Frank Glaza 11 13 12 12 13 12 13 13 10 109
Patrick Sorenson 11 13 12 13 11 12 12 14 11 109
Randy Collings, Bad Axe 9 14 12 13 11 13 13 12 12 109
Chuck Virant, Ubly 12 15 11 12 11 13 11 12 11 108
Darrell Connell, Harbor Beach 12 13 14 11 10 12 12 13 11 108
David Baslock, Marysville 10 15 12 13 11 12 11 13 11 108
Ethan Green, Kingston 11 13 11 11 12 12 13 14 11 108
Garrett Green, Kingston 10 12 12 11 11 13 12 14 13 108
James Casey Sr., Port Austin 10 14 11 12 12 12 13 12 12 108
Jay O’Neil, Harbor Beach 12 14 12 10 13 13 12 13 9 108
Justin Kunisch, Pigeon 10 13 12 13 10 12 12 13 13 108
Larry Schelke, Harbor Beach 10 14 11 12 13 13 10 13 12 108
Marilyn Virant, Ubly 13 12 12 13 12 11 12 14 9 108
Nathan Kain 10 13 12 13 12 11 13 13 11 108
Robert Rockefeller, Croswell 11 14 13 11 11 12 11 14 11 108
Ashley Sweeney, Bad Axe 13 13 12 14 10 12 11 12 10 107
Cecil Baslock, Deckerville 11 14 13 12 10 12 12 12 11 107
Dan Bischer, Harbor Beach 12 13 12 13 11 12 13 12 9 107
Dan Kubacki, Canton 11 14 12 11 12 12 12 10 13 107
David Cook 10 14 11 15 10 13 11 12 11 107
Garrett Jurges, Ubly 12 13 12 11 11 12 13 11 12 107
Jody Blanchard, Harbor Beach 11 13 11 14 11 12 12 12 11 107
Josh Kunisch, Pigeon 10 14 12 13 10 11 13 13 11 107
Kay Thumme, Elkton 10 15 12 11 12 13 13 13 8 107
Martin Baker, Elkton 9 14 12 13 11 12 10 13 13 107
Sarah Green, Kingston 12 12 12 14 9 12 12 13 11 107
Edward Kubacki, Port Austin 11 14 12 12 8 14 11 13 11 106
Elson Baur, Unionville 11 13 13 13 11 12 11 13 9 106
Frank Gorkowski 11 14 12 14 11 11 10 12 11 106
Ken Thumme, Elkton 12 13 11 13 13 12 11 12 9 106
Kyle Sweeney, Bad Axe 12 13 12 14 10 12 11 13 9 106
Mary Kay Gentner, Minden City 10 15 11 11 9 13 10 13 14 106
Ruth Kain, Owendale 12 12 10 13 12 10 12 13 12 106
Ryan Sweeney, Bad Axe 12 12 11 14 13 12 11 12 9 106
Tim Kain, Owendale 10 13 11 11 11 13 12 13 12 106
David Volk, Gladwin 11 13 12 14 11 10 13 10 11 105
Ed Moore, Bad Axe 13 13 12 10 10 12 12 12 11 105
Heather Koroleski, Kinde 10 14 11 13 10 12 10 13 12 105
James Simmet, Sebewaing 11 13 12 12 11 12 12 12 10 105
Jim Bratton, Sebewaing 13 12 12 12 11 11 11 12 11 105
Paul Kunisch, Pigeon 10 14 11 12 11 12 10 13 12 105
Paul Adams, Tribune 10 13 13 12 11 12 11 13 9 104
Carl Gibbard, Bad Axe 11 14 11 13 10 11 10 13 11 104
Donald Gusa, Harbor Beach 10 13 13 11 12 12 11 12 10 104
Gerald Heilig, Elkton 9 13 12 13 12 12 11 12 10 104
Greg Sweeney, Bad Axe 9 13 11 13 11 12 12 13 10 104
Jeremy Lemanski, Bad Axe 9 14 12 14 10 12 11 12 10 104
Judith Muntz, Bad Axe 11 13 11 14 9 11 13 12 10 104
Larry Dorsch, Bad Axe 10 13 10 14 11 12 12 10 12 104
Larry Osentoski, Bad Axe 11 12 11 13 9 12 11 14 11 104
Rodney Emming, Harbor Beach 11 12 11 10 9 11 13 13 14 104
Alissa Nguyen, Lake Orion 10 13 11 11 11 12 11 12 12 103
David Connell 11 12 12 12 10 13 11 12 10 103
Don Wheeler, Pigeon 10 13 11 11 11 12 10 12 13 103
Edward Mroczek, Sandusky 9 14 11 11 12 12 11 11 12 103
Ernie Buchholz, Elkton 12 11 11 13 12 11 13 11 9 103
Jerry Jones, Ubly 9 13 12 12 10 11 12 13 11 103
Judy Messing, Ubly 10 14 10 12 10 12 12 13 10 103
Randy Heilig, Pigeon 8 15 11 12 11 13 11 10 12 103
Rick Glaza, Bay City 10 14 12 12 11 12 12 10 10 103
Ron Volmering Jr., Harbor Beach 10 12 12 12 9 13 12 14 9 103
Ryker Lewis 9 12 11 14 8 12 11 14 12 103
Darin Fritch, Deckerville 11 13 12 12 11 10 12 12 9 102
Gene Breuss Sr., Port Austin 7 13 11 14 10 12 13 12 10 102
Audrey Breuss, Wheeling, WV 7 13 11 14 10 12 13 12 10 102
Brendan Breuss, Port Austin 7 13 11 14 10 12 13 12 10 102
Cam Streussnig, Bad Axe 7 13 11 14 10 12 13 12 10 102
Cody Streussnig, Bad Axe 7 13 11 14 10 12 13 12 10 102
Diana Streussnig, Bad Axe 7 13 11 14 10 12 13 12 10 102
Irene Breuss, Port Austin 7 13 11 14 10 12 13 12 10 102
James Breuss, Wheeling, WV 7 13 11 14 10 12 13 12 10 102
Julie Pettit, Port Austin 7 13 11 14 10 12 13 12 10 102
Ray Streussnig, Bad Axe 7 13 11 14 10 12 13 12 10 102
Jim Lemanski 11 13 12 13 11 11 11 12 8 102
Kandi McKichan, Bad Axe 11 13 12 12 10 11 11 12 10 102
Brad Susalla, Cass City 11 10 11 12 12 13 8 14 10 101
Brad Trepkoski, Ubly 10 14 10 12 10 11 12 11 11 101
Craig Gentner, Minden City 10 13 10 12 11 12 10 12 11 101
Daniel Polega, Kinde 10 13 13 13 9 12 10 10 11 101
Sharon Rapson Buchholz, Elkton 9 15 10 11 10 12 9 14 11 101
Susan Kohl, Pigeon 12 13 11 10 9 11 11 13 11 101
Joe Particka, Ubly 9 12 13 11 10 11 11 10 13 100
Leta Bambach, Kinde 11 12 11 11 10 12 9 14 10 100
Lucille Fuerst, Sebewaing 8 14 12 11 9 11 12 12 11 100
Marlene Particka, Ubly 8 13 10 13 11 11 12 13 9 100
Sheila Schafer, Elkton 10 15 10 10 9 11 12 12 11 100
Timmy Kain, Lake Orion 11 11 11 13 10 10 12 12 10 100
David Bambach, Kinde 8 14 10 12 10 11 11 12 11 99
Geraldine Peruski, Ubly 10 13 10 12 8 11 11 11 13 99
Owen Perkins, Bad Axe 11 13 11 12 9 13 11 10 9 99
Rich Gusa, Harbor Beach 10 11 12 13 8 11 12 12 10 99
Ricky Bredow, Bad Axe 11 13 11 12 10 11 10 11 10 99
Alva Batie, Ubly 11 13 11 11 12 12 9 10 9 98
Bob Schafer, Elkton 7 13 9 11 11 13 11 12 11 98
Dennis Weber, Filion 10 13 15 10 9 13 9 12 7 98
Mike Tkacz, Pigeon 10 12 10 12 9 11 13 13 8 98
Betsy Mastalinski, Pigeon 7 12 11 12 11 12 10 13 9 97
Heather Gentner, Minden City 8 12 11 11 10 12 9 11 13 97
Joanne Harder, Sebewaing 8 12 10 11 9 12 12 12 11 97
Katelyn Sweeney, Bad Axe 12 13 8 14 10 11 11 9 9 97
Matt Man, Port Hope 9 13 10 13 9 11 11 12 9 97
OU812 11 12 12 11 8 12 11 11 9 97
Pat Weber, Filion 10 14 10 10 11 12 9 12 9 97
Teri Gentner, Minden City 9 14 10 11 11 10 11 12 9 97
Darlene Bender, Bad Axe 8 13 11 10 11 12 12 10 9 96
Donald Bredow, Bad Axe 11 10 10 11 10 11 8 11 14 96 
Darlene Bender, Bad Axe 8 13 11 10 11 12 12 10 9 96
Donald Bredow, Bad Axe 11 10 10 11 10 11 8 11 14 96
Stella Gorkowski 11 13 12 11 6 13 7 13 10 96
Eileen Navock, Kinde 9 12 11 13 8 10 11 12 9 95
Glen Peruski, Ubly 9 13 9 9 9 12 11 11 12 95
Kim Jones, Ubly 9 12 10 9 9 11 13 12 10 95
Brandon Deacons 10 11 8 11 10 11 11 11 11 94
Tyler Jones, Ubly 10 11 10 11 9 10 10 12 11 94
Charlotte Bredow, Bad Axe 9 14 10 9 9 11 12 9 10 93
Katie Gentner, Minden City 8 11 10 12 9 11 10 10 12 93
Randy Yaroch, Port Austin 7 13 11 10 9 12 10 12 9 93
Jennifer Gentner, Minden City 9 13 10 12 9 8 8 11 10 90
Zach Fritz, Unionville 10 11 11 10 7 13 13 9 6 90
Brad Kubacki 9 11 9 12 8 9 9 12 10 89
Marylee Flannery, Ubly 10 9 7 8 12 10 11 8 9 84
Torey Lemanski, Bad Axe 7 10 8 10 6 10 12 10 10 83
Cindy Scherret, Bad Axe 11 8 8 9 7 11 10 11 7 82

Eight Weeks
Dan Genter, Mayville 0 14 10 15 11 12 12 11 13 98
Paul Binder, Bad Axe 10 0 12 13 11 11 13 14 12 96
Harvey Schuette, Pigeon 13 12 12 12 0 12 12 13 9 95
Dave Lester, Kingston 10 13 0 11 12 13 12 12 11 94
Jill Susalla, Sebewaing 10 12 10 11 12 12 11 14 0 92
Colleen Smith, Bad Axe 0 11 12 13 10 12 9 12 11 90
Gary TerBush 11 14 11 10 10 12 11 0 11 90
Larry Konkel, Cass City 0 14 10 12 10 12 12 12 8 90
Lisa Dorsch, Bad Axe 0 13 10 11 9 12 11 10 12 88
Nancy Smith, Bad Axe 0 12 10 13 10 12 9 12 10 88
Kayla Bredow, Bad Axe 0 14 10 7 9 10 10 10 10 80
Vincent Brewer, Bad Axe 10 7 13 12 10 9 9 8 0 78

    Seven Weeks and less
Ken Franzel, Gagetown 10 11 9 12 11 12 12 0 0 77
Jerry Gibbard, Bad Axe 9 14 13 12 12 0 12 0 0 72
Barry Osentoski, Bad Axe 0 0 0 12 11 11 11 12 11 68
Doug Hyatt, Deford 9 15 9 0 13 11 11 0 0 68
Troy Osentoski, Bad Axe 0 0 0 13 8 11 10 14 11 67
Bob Stuart, Port Hope 0 0 10 11 9 0 11 11 11 63
Faith Jurges 8 11 10 11 9 12 0 0 0 61
Gerald Jewell, Harbor Beach 10 14 11 0 10 13 0 0 0 58
Joanne Sweeney, Bad Axe 6 13 12 13 13 0 0 0 0 57
Matt Ney 9 12 10 12 9 0 0 0 0 52
Jason Osentoski, Bad Axe 0 0 0 0 0 12 11 13 13 49
Thera Harder, Sebewaing 0 12 9 9 9 0 0 0 9 48
Duane Peasley, Bad Axe 0 0 9 0 8 0 9 11 10 47
Ron Sweeney, Bad Axe 0 10 11 11 11 0 0 0 0 43
Jessica Marker, Sebewaing 12 0 0 9 8 0 0 10 0 39
Harold Conley Jr., Bad Axe 9 14 13 0 0 0 0 0 0 36
Cade Walsh, Ubly 10 0 11 12 0 0 0 0 0 33
Carol Lemanski 11 0 0 0 0 0 0 12 0 23
John Champagne, Kinde 10 0 0 13 0 0 0 0 0 23
Ron Connors, Filion 0 11 12 0 0 0 0 0 0 23
Tony Ornowski, Filion 0 10 13 0 0 0 0 0 0 23
Norm Ginther, Millbrook, AL 0 12 10 0 0 0 0 0 0 22
Jacob Gorkowski, Brighton 9 0 8 0 0 0 0 0 0 17
Steven Smith, Bad Axe 0 0 0 0 5 0 0 0 10 15
Andy Karg, Keego Harbor 11 0 0 0 0 0 0 0 0 11
Erika Fritz, Unionville 0 0 0 11 0 0 0 0 0 11
Kimberly Hoffman 0 0 0 0 0 0 0 11 0 11
Deloris Kubacki, Port Austin 0 0 0 0 10 0 0 0 0 10
Jared Jurgess 10 0 0 0 0 0 0 0 0 10
Larry Pavlichek, Sebewaing 0 0 10 0 0 0 0 0 0 10
Stephen Meyers 0 0 0 0 0 0 0 10 0 10
Danielle Hartman 0 0 0 9 0 0 0 0 0 9
Kenneth Rink, Sebewaing 0 0 9 0 0 0 0 0 0 9
Matt Marker, Gagetown 0 0 0 0 9 0 0 0 0 9
Al Dadacki 8 0 0 0 0 0 0 0 0 8
Kurt Messing, Bad Axe 8 0 0 0 0 0 0 0 0 8

Gift Certificate Winners
Dave Green, Kingston - Overall winner
Jim Edwards, Bad Axe - Overall winner
Mike Delpiere - Overall winner
Jesse Bischer, Harbor Beach
Dave Arntz, Harbor Beach
Gary Hunkins
James Casey Jr., Port Austin
Bob Smith 
Curly Messing, Ubly
Eddie Fury, Deckerville
Abby Wright, Ubly
Bret Peruski, Ubly
Butch Deming, Pigeon
John Casey, Port Austin
Josh Tschirhart, Port Hope
Ben Nitzko, Caseville
Dennis Capling 
Don Lemanski, Bad Axe
Eric Bischer, Harbor Beach
Frank Glaza
Patrick Sorenson
Randy Collings, Bad Axe
Chuck Virant, Ubly
Darrell Connell, Harbor Beach
David Baslock, Marysville
Ethan Green, Kingston
Garrett Green, Kingston
James Casey Sr., Port Austin
Jay O’Neil, Harbor Beach
Justin Kunisch, Pigeon
Larry Schelke, Harbor Beach
Marilyn Virant, Ubly
Nathan Kain 
Robert Rockefeller, Croswell
Ashley Sweeney, Bad Axe
Cecil Baslock, Deckerville
Dan Bischer, Harbor Beach
Dan Kubacki
David Cook
Garrett Jurges, Ubly
Jody Blanchard, Harbor Beach
Josh Kunisch, Pigeon 
Kay Thumme, Elkton
Martin Baker, Elkton
Sarah Green, Kingston
Edward Kubacki, Port Austin
Elson Baur, Unionville
Frank Gorkowski
Ken Thumme, Elkton
Kyle Sweeney, Bad Axe
Mary Kay Gentner, Minden City
Ruth Kain, Owendale
Ryan Sweeney, Bad Axe
Tim Kain, Owendale
David Volk, Gladwin
Ed Moore, Bad Axe
Heather Koroleski, Kinde
James Simmet, Sebewaing
Jim Bratton, Sebewaing
Paul Kunisch, Pigeon
Dan Genter, Mayville
Paul Binder, Bad Axe
Harvey Schuette, Pigeon
Dave Lester, Kingston