The Huron Daily Tribune's Sports Blog. Sports editor Paul Adams, along with sports writer Seth Stapleton are the moderators.
My Blog List
Tuesday, August 20, 2013
Football Contest Is Back!
It is now official, the Huron Daily Tribune Sports Facebook/Sports Blog Football Contest is back and is again presented by Tri County Equipment. The weekly prize is $20 and the grand prize is $120. In order to qualify for the $120, you MUST play all nine weeks. The first games will be posted on Monday. The same as last year, this will be a points-based system. The 15 games will combine for a total of 500 points each week. Again, thanks to Tri County Equipment for being our sponsor. PLEASE NOTE: The contest is completely different from the one in the Tribune.
Tuesday, April 9, 2013
Brad Susalla wins
Brad Susalla survived a wild and crazy tournament to just edge Ben Schelke and Mike Delpiere to win this year's Huron Daily Tribune Blog/Facebook NCAA Bracket Contest.
Susalla racked up 83 points and wins $100 in cold hard cash courtesy of Tri County Equipment. Please email Paul Adams at padams@hearstnp.com with your address, so we can get that right out to you.
For the first time, we topped 100 participants. In fact, we blew by it, ending with 121. Please help us spread the word next year, so we can top 200.
Again, thanks to everyone for playing, congrats to Brad Susalla for winning and thanks again to Tri County Equipment for sponsoring the contest. Without them, this would't be possible.
Paul Adams
Here are the complete standings
1 Brad Susalla 83 43 83 43 Louisville (131)
2 Benjamin Schelke 80 39 80 39 Louisville (161)
2 Mike Delpiere 80 42 80 42 Louisville (143)
4 Chris Dietzel 76 43 76 43 Michigan (125)
4 Dennis Smith 76 42 76 42 Michigan (133)
4 Earl McKee 76 39 76 39 Louisville (152)
7 Brandon Gaeth 75 44 75 44 Miami (Fla.) (139)
7 Jason Krause 75 40 75 40 Louisville (143)
7 Rob Atwood 75 38 75 38 Louisville (96)
10 Brian Denhoff 74 40 74 40 Louisville (141)
11 Corbin Swiastyn 73 40 73 40 Louisville (129)
12 Allison Smith 71 38 71 38 Louisville (13)
12 Dan Gentner 71 39 71 39 Louisville (134)
12 Eddie Fortushniak 71 39 71 39 Louisville (124)
12 Sean Clancy 71 39 71 39 Louisville (155)
16 Andy Nowak 70 37 70 37 Louisville (129)
16 David Bossick 70 35 70 35 Louisville (159)
16 Jeff Daniels 70 40 70 40 Indiana (151)
16 Jeff Hartel 70 38 70 38 Louisville (135)
16 Matt Neumayer 70 38 70 38 Louisville (138)
16 Shawn Delacourt 70 39 70 39 Michigan (156)
22 Allison Swiastyn 69 39 69 39 Louisville (132)
22 Kyle Bechtel 69 36 69 36 Louisville (142)
22 Trent Bitzer 69 37 69 37 Louisville (146)
25 Paul Weber 68 36 68 36 Louisville (134)
25 Tyler Dropiewski 68 37 68 37 Louisville (130)
27 Chuck Fabbro 67 40 67 40 Miami (Fla.) (155)
27 Jay O'Neil 67 39 67 39 Indiana (132)
27 Kyle Denhoff 67 36 67 36 Louisville (117)
27 Michael Wehner 67 41 67 41 Miami (Fla.) (123)
27 Rick Glaza 67 36 67 36 Louisville (87)
27 Troy Hildreth 67 38 67 38 Louisville (137)
33 Bill Fitzpatrick 66 40 66 40 Indiana (145)
33 Christopher Hagedpn 66 37 66 37 Louisville (126)
33 Jake Coughlin 66 38 66 38 Ohio St. (135)
33 Kyle Hanby 66 36 66 36 Michigan (151)
37 rod szcygiel 65 43 65 43 Ohio St. (128)
37 Scott Bolsby 65 39 65 39 Miami (Fla.) (145)
37 Tyler Preston 65 39 65 39 Miami (Fla.) (135)
40 curly messing 64 38 64 38 Ohio St. (144)
40 Dale Clark 64 40 64 40 Miami (Fla.) (141)
40 Jeremy Stephens 64 34 64 34 Louisville (153)
40 Ryan Simmons 64 34 64 34 Louisville (143)
40 Shane O'Connor 64 35 64 35 Louisville (149)
45 Alex Osentoski 63 39 63 39 Indiana (127)
45 dave cook 63 37 63 37 Indiana (147)
45 Kevin Truemner 63 38 63 38 Florida (141)
45 Paul Adams 63 41 63 41 Miami (Fla.) (145)
49 Jason Ball 62 39 62 39 Indiana (150)
49 William Hartzell 62 37 62 37 Indiana (130)
51 Ashley Wehner 61 39 61 39 Duke (114)
51 brad wehner 61 38 61 38 Florida (132)
51 Justin Braun 61 37 61 37 Miami (Fla.) (143)
54 Doug Regentin 60 40 60 40 Duke (135)
54 gary meredith 60 35 60 35 Indiana (135)
54 Kellen Bickel 60 35 60 35 Indiana (121)
54 Nathan Haag 60 36 60 36 Kansas (148)
58 Cory Will 59 37 59 37 Georgetown (128)
58 darryl meredith 59 37 59 37 Indiana (120)
58 Lane Walker 59 38 59 38 Indiana (120)
58 Tim Messing 59 38 59 38 Indiana (125)
62 Chad Wingert 58 36 58 36 Indiana (124)
62 David Lester 58 38 58 38 Indiana (144)
62 Gabe Messing 58 35 58 35 Indiana (145)
62 James Harris 58 33 58 33 Indiana (84)
62 Kevin Mattice 58 37 58 37 Miami (Fla.) (134)
62 Pam Klee 58 38 58 38 Ohio St. (123)
62 Seth Stapleton 58 35 58 35 Miami (Fla.) (124)
69 Cameron Dunnuck 57 36 57 36 Miami (Fla.) (145)
69 Dave Green 57 34 57 34 Florida (132)
69 Dustin Mazure 57 38 57 38 Duke (145)
69 Gary Hunkins 57 37 57 37 Indiana (140)
69 Stephanie Brining 57 37 57 37 Kansas (120)
69 Steve Shaw 57 35 57 35 Indiana (142)
75 Chuck Buckley 56 35 56 35 Ohio St. (132)
75 Jeff Reinke 56 35 56 35 Indiana (154)
77 John Thorpe 55 35 55 35 Ohio St. (138)
77 Mark Polega 55 34 55 34 Miami (Fla.) (130)
77 Ryan Simmerlein 55 34 55 34 Indiana (105)
77 Steve Fletcher 55 37 55 37 Miami (Fla.) (141)
81 David Connell 54 34 54 34 Indiana (122)
81 Jeremy Romain 54 36 54 36 Indiana (130)
81 Martin Messing 54 38 54 38 Miami (Fla.) (130)
84 austin chandonnet 53 33 53 33 Florida (123)
84 Brian Fuller 53 35 53 35 Miami (Fla.) (134)
84 Brooke Bahling 53 37 53 37 Michigan St. (114)
84 Danial Rutkowski 53 33 53 33 Wisconsin (137)
84 Jordan Licht 53 34 53 34 Ohio St. (137)
89 chris cove 52 35 52 35 Indiana (120)
89 Jeffrey Bacholzky 52 34 52 34 Kansas (141)
89 Scott Gidman 52 33 52 33 Kansas (119)
92 Jason Roggenbuck 51 36 51 36 Michigan St. (127)
93 Martin Baker 50 35 50 35 Michigan St. (128)
93 Matt Lamke 50 36 50 36 Ohio St. (141)
95 Aaron Smith 49 35 49 35 Miami (Fla.) (149)
95 Andrew Karg 49 32 49 32 Miami (Fla.) (150)
95 Brandon Deacons 49 33 49 33 Indiana (134)
95 Brandon Sweeney 49 32 49 32 Miami (Fla.) (128)
95 Marc Matthews 49 34 49 34 Miami (Fla.) (132)
95 Nick Berry 49 32 49 32 Miami (Fla.) (131)
101 Chris Summersett 48 33 48 33 Indiana (118)
101 Gooch Gonzales 48 30 48 30 Kansas (117)
103 Joe Messing 47 35 47 35 Ohio St. (125)
103 John Creguer 47 34 47 34 Michigan St. (144)
103 shane ginther 47 33 47 33 Michigan St. (118)
103 Troy Popham 47 32 47 32 Duke (134)
107 Alex Storm 46 32 46 32 Michigan St. (143)
107 Justin Ventline 46 34 46 34 Indiana (118)
107 Scott Buchman 46 33 46 33 Michigan St. (142)
107 Todd Schave 46 31 46 31 Indiana (154)
111 Cody Pfaff 45 30 45 30 Indiana (135)
111 Travis Phillips 45 31 45 31 Miami (Fla.) (130)
113 Tony Rutkowski 44 32 44 32 Kansas (110)
114 Drew Brining 42 27 42 27 Florida (133)
114 Edna Adams 42 28 42 28 Arizona (78)
116 Dan Fortsch 41 31 41 31 Michigan St. (136)
116 Josh Stern 41 30 41 30 Miami (Fla.) (138)
118 Jill Susalla 40 28 40 28 Miami (Fla.) (139)
119 Brody Lawrence 39 31 39 31 Michigan St. (142)
120 Eric Koglin 38 29 38 29 Miami (Fla.) (142)
121 Tom Sutherland 37 27 37 27 New Mex. St. (156)
Susalla racked up 83 points and wins $100 in cold hard cash courtesy of Tri County Equipment. Please email Paul Adams at padams@hearstnp.com with your address, so we can get that right out to you.
For the first time, we topped 100 participants. In fact, we blew by it, ending with 121. Please help us spread the word next year, so we can top 200.
Again, thanks to everyone for playing, congrats to Brad Susalla for winning and thanks again to Tri County Equipment for sponsoring the contest. Without them, this would't be possible.
Paul Adams
Here are the complete standings
1 Brad Susalla 83 43 83 43 Louisville (131)
2 Benjamin Schelke 80 39 80 39 Louisville (161)
2 Mike Delpiere 80 42 80 42 Louisville (143)
4 Chris Dietzel 76 43 76 43 Michigan (125)
4 Dennis Smith 76 42 76 42 Michigan (133)
4 Earl McKee 76 39 76 39 Louisville (152)
7 Brandon Gaeth 75 44 75 44 Miami (Fla.) (139)
7 Jason Krause 75 40 75 40 Louisville (143)
7 Rob Atwood 75 38 75 38 Louisville (96)
10 Brian Denhoff 74 40 74 40 Louisville (141)
11 Corbin Swiastyn 73 40 73 40 Louisville (129)
12 Allison Smith 71 38 71 38 Louisville (13)
12 Dan Gentner 71 39 71 39 Louisville (134)
12 Eddie Fortushniak 71 39 71 39 Louisville (124)
12 Sean Clancy 71 39 71 39 Louisville (155)
16 Andy Nowak 70 37 70 37 Louisville (129)
16 David Bossick 70 35 70 35 Louisville (159)
16 Jeff Daniels 70 40 70 40 Indiana (151)
16 Jeff Hartel 70 38 70 38 Louisville (135)
16 Matt Neumayer 70 38 70 38 Louisville (138)
16 Shawn Delacourt 70 39 70 39 Michigan (156)
22 Allison Swiastyn 69 39 69 39 Louisville (132)
22 Kyle Bechtel 69 36 69 36 Louisville (142)
22 Trent Bitzer 69 37 69 37 Louisville (146)
25 Paul Weber 68 36 68 36 Louisville (134)
25 Tyler Dropiewski 68 37 68 37 Louisville (130)
27 Chuck Fabbro 67 40 67 40 Miami (Fla.) (155)
27 Jay O'Neil 67 39 67 39 Indiana (132)
27 Kyle Denhoff 67 36 67 36 Louisville (117)
27 Michael Wehner 67 41 67 41 Miami (Fla.) (123)
27 Rick Glaza 67 36 67 36 Louisville (87)
27 Troy Hildreth 67 38 67 38 Louisville (137)
33 Bill Fitzpatrick 66 40 66 40 Indiana (145)
33 Christopher Hagedpn 66 37 66 37 Louisville (126)
33 Jake Coughlin 66 38 66 38 Ohio St. (135)
33 Kyle Hanby 66 36 66 36 Michigan (151)
37 rod szcygiel 65 43 65 43 Ohio St. (128)
37 Scott Bolsby 65 39 65 39 Miami (Fla.) (145)
37 Tyler Preston 65 39 65 39 Miami (Fla.) (135)
40 curly messing 64 38 64 38 Ohio St. (144)
40 Dale Clark 64 40 64 40 Miami (Fla.) (141)
40 Jeremy Stephens 64 34 64 34 Louisville (153)
40 Ryan Simmons 64 34 64 34 Louisville (143)
40 Shane O'Connor 64 35 64 35 Louisville (149)
45 Alex Osentoski 63 39 63 39 Indiana (127)
45 dave cook 63 37 63 37 Indiana (147)
45 Kevin Truemner 63 38 63 38 Florida (141)
45 Paul Adams 63 41 63 41 Miami (Fla.) (145)
49 Jason Ball 62 39 62 39 Indiana (150)
49 William Hartzell 62 37 62 37 Indiana (130)
51 Ashley Wehner 61 39 61 39 Duke (114)
51 brad wehner 61 38 61 38 Florida (132)
51 Justin Braun 61 37 61 37 Miami (Fla.) (143)
54 Doug Regentin 60 40 60 40 Duke (135)
54 gary meredith 60 35 60 35 Indiana (135)
54 Kellen Bickel 60 35 60 35 Indiana (121)
54 Nathan Haag 60 36 60 36 Kansas (148)
58 Cory Will 59 37 59 37 Georgetown (128)
58 darryl meredith 59 37 59 37 Indiana (120)
58 Lane Walker 59 38 59 38 Indiana (120)
58 Tim Messing 59 38 59 38 Indiana (125)
62 Chad Wingert 58 36 58 36 Indiana (124)
62 David Lester 58 38 58 38 Indiana (144)
62 Gabe Messing 58 35 58 35 Indiana (145)
62 James Harris 58 33 58 33 Indiana (84)
62 Kevin Mattice 58 37 58 37 Miami (Fla.) (134)
62 Pam Klee 58 38 58 38 Ohio St. (123)
62 Seth Stapleton 58 35 58 35 Miami (Fla.) (124)
69 Cameron Dunnuck 57 36 57 36 Miami (Fla.) (145)
69 Dave Green 57 34 57 34 Florida (132)
69 Dustin Mazure 57 38 57 38 Duke (145)
69 Gary Hunkins 57 37 57 37 Indiana (140)
69 Stephanie Brining 57 37 57 37 Kansas (120)
69 Steve Shaw 57 35 57 35 Indiana (142)
75 Chuck Buckley 56 35 56 35 Ohio St. (132)
75 Jeff Reinke 56 35 56 35 Indiana (154)
77 John Thorpe 55 35 55 35 Ohio St. (138)
77 Mark Polega 55 34 55 34 Miami (Fla.) (130)
77 Ryan Simmerlein 55 34 55 34 Indiana (105)
77 Steve Fletcher 55 37 55 37 Miami (Fla.) (141)
81 David Connell 54 34 54 34 Indiana (122)
81 Jeremy Romain 54 36 54 36 Indiana (130)
81 Martin Messing 54 38 54 38 Miami (Fla.) (130)
84 austin chandonnet 53 33 53 33 Florida (123)
84 Brian Fuller 53 35 53 35 Miami (Fla.) (134)
84 Brooke Bahling 53 37 53 37 Michigan St. (114)
84 Danial Rutkowski 53 33 53 33 Wisconsin (137)
84 Jordan Licht 53 34 53 34 Ohio St. (137)
89 chris cove 52 35 52 35 Indiana (120)
89 Jeffrey Bacholzky 52 34 52 34 Kansas (141)
89 Scott Gidman 52 33 52 33 Kansas (119)
92 Jason Roggenbuck 51 36 51 36 Michigan St. (127)
93 Martin Baker 50 35 50 35 Michigan St. (128)
93 Matt Lamke 50 36 50 36 Ohio St. (141)
95 Aaron Smith 49 35 49 35 Miami (Fla.) (149)
95 Andrew Karg 49 32 49 32 Miami (Fla.) (150)
95 Brandon Deacons 49 33 49 33 Indiana (134)
95 Brandon Sweeney 49 32 49 32 Miami (Fla.) (128)
95 Marc Matthews 49 34 49 34 Miami (Fla.) (132)
95 Nick Berry 49 32 49 32 Miami (Fla.) (131)
101 Chris Summersett 48 33 48 33 Indiana (118)
101 Gooch Gonzales 48 30 48 30 Kansas (117)
103 Joe Messing 47 35 47 35 Ohio St. (125)
103 John Creguer 47 34 47 34 Michigan St. (144)
103 shane ginther 47 33 47 33 Michigan St. (118)
103 Troy Popham 47 32 47 32 Duke (134)
107 Alex Storm 46 32 46 32 Michigan St. (143)
107 Justin Ventline 46 34 46 34 Indiana (118)
107 Scott Buchman 46 33 46 33 Michigan St. (142)
107 Todd Schave 46 31 46 31 Indiana (154)
111 Cody Pfaff 45 30 45 30 Indiana (135)
111 Travis Phillips 45 31 45 31 Miami (Fla.) (130)
113 Tony Rutkowski 44 32 44 32 Kansas (110)
114 Drew Brining 42 27 42 27 Florida (133)
114 Edna Adams 42 28 42 28 Arizona (78)
116 Dan Fortsch 41 31 41 31 Michigan St. (136)
116 Josh Stern 41 30 41 30 Miami (Fla.) (138)
118 Jill Susalla 40 28 40 28 Miami (Fla.) (139)
119 Brody Lawrence 39 31 39 31 Michigan St. (142)
120 Eric Koglin 38 29 38 29 Miami (Fla.) (142)
121 Tom Sutherland 37 27 37 27 New Mex. St. (156)
Monday, March 25, 2013
Exciting first weekend concludes
A history-making first weekend of the NCAA Men's Basketball Tournament
is in the books. As has been the case from the start, Rod Szcygiel
remains int he lead. Right now, the differed for Rod Szcygiel is
correctly predicting Florida Golf Coast's victory over Georgetown.
He maintains a one point lead over Huron Daily Tribune Sports editor Paul Adams. Meanwhile, there is a three-way tie for third, with Allison Swiastyn, Brandon Gaeth and Doug Regentin all with 46 points. There are two big groups with 45 and 44 points still very much in the hunt.
Although there are plenty of contenders, Szcygiel controls this contest. He can still gain more points than anyone and has his Final Four intact.
Here are the complete standings:
1 rod szcygiel 49 38 106 52 Ohio St. (128)
2 Paul Adams 48 37 98 49 Miami (Fla.) (145)
3 Doug Regentin 47 36 85 45 Duke (135)
3 Brandon Gaeth 47 36 100 49 Miami (Fla.) (139)
3 Allison Swiastyn 47 35 94 46 Louisville (132)
6 Michael Wehner 46 35 103 49 Miami (Fla.) (123)
6 Dale Clark 46 35 100 48 Miami (Fla.) (141)
6 Chuck Fabbro 46 34 103 48 Miami (Fla.) (155)
6 Chris Dietzel 46 35 100 48 Michigan (125)
6 Ashley Wehner 46 34 99 47 Duke (114)
11 Scott Bolsby 45 33 90 44 Miami (Fla.) (145)
11 Mike Delpiere 45 34 99 47 Louisville (143)
11 Matt Neumayer 45 33 92 44 Louisville (138)
11 Martin Messing 45 35 79 43 Miami (Fla.) (130)
11 Kevin Truemner 45 33 102 47 Florida (141)
11 Jason Roggenbuck 45 34 88 44 Michigan St. (127)
11 Dustin Mazure 45 34 95 46 Duke (145)
11 David Lester 45 34 102 48 Indiana (144)
11 Brad Susalla 45 34 102 48 Louisville (131)
11 Bill Fitzpatrick 45 34 98 47 Indiana (145)
21 Tyler Preston 44 33 94 45 Miami (Fla.) (135)
21 Stephanie Brining 44 33 95 45 Kansas (120)
21 Matt Lamke 44 34 89 45 Ohio St. (141)
21 Martin Baker 44 33 98 46 Michigan St. (128)
21 Jason Krause 44 33 101 47 Louisville (143)
21 Gary Hunkins 44 33 98 46 Indiana (140)
21 Brooke Bahling 44 34 90 45 Michigan St. (114)
28 Tim Messing 43 33 97 46 Indiana (125)
28 Steve Fletcher 43 33 100 47 Miami (Fla.) (141)
28 Sean Clancy 43 33 100 47 Louisville (155)
28 Justin Braun 43 32 93 44 Miami (Fla.) (143)
28 Jason Ball 43 33 100 47 Indiana (150)
28 Eddie Fortushniak 43 33 97 46 Louisville (124)
28 Dennis Smith 43 33 100 47 Michigan (133)
28 Dan Gentner 43 33 100 47 Louisville (134)
28 curly messing 43 32 100 46 Ohio St. (144)
28 Chuck Buckley 43 31 100 45 Ohio St. (132)
28 chris cove 43 32 100 46 Indiana (120)
28 Brian Denhoff 43 33 93 45 Louisville (141)
28 brad wehner 43 33 93 45 Florida (132)
28 Allison Smith 43 32 88 43 Louisville (13)
28 Aaron Smith 43 33 88 44 Miami (Fla.) (149)
43 Troy Hildreth 42 33 85 43 Louisville (137)
43 Pam Klee 42 33 99 47 Ohio St. (123)
43 Nathan Haag 42 31 96 44 Kansas (148)
43 Kevin Mattice 42 32 87 43 Miami (Fla.) (134)
43 John Thorpe 42 31 93 43 Ohio St. (138)
43 Jeremy Romain 42 32 99 46 Indiana (130)
43 Jeff Hartel 42 32 99 46 Louisville (135)
43 Jeff Daniels 42 32 95 45 Indiana (151)
43 Jay O'Neil 42 32 96 45 Indiana (132)
43 Jake Coughlin 42 31 96 44 Ohio St. (135)
43 dave cook 42 31 99 45 Indiana (147)
43 Corbin Swiastyn 42 33 99 47 Louisville (129)
43 Cameron Dunnuck 42 32 92 44 Miami (Fla.) (145)
43 Andy Nowak 42 31 92 43 Louisville (129)
43 Alex Osentoski 42 33 96 46 Indiana (127)
58 William Hartzell 41 31 98 45 Indiana (130)
58 Troy Popham 41 30 88 41 Duke (134)
58 Trent Bitzer 41 31 79 40 Louisville (146)
58 shane ginther 41 31 95 44 Michigan St. (118)
58 Rob Atwood 41 30 98 44 Louisville (96)
58 Lane Walker 41 33 85 43 Indiana (120)
58 Joe Messing 41 33 81 42 Ohio St. (125)
58 Jeff Reinke 41 31 91 43 Indiana (154)
58 Earl McKee 41 31 91 43 Louisville (152)
58 David Connell 41 30 91 42 Indiana (122)
58 darryl meredith 41 32 95 45 Indiana (120)
58 Cory Will 41 32 73 41 Georgetown (128)
58 Christopher Hagedpn 41 32 81 41 Louisville (126)
71 Tyler Dropiewski 40 31 97 45 Louisville (130)
71 Seth Stapleton 40 30 90 42 Miami (Fla.) (124)
71 Scott Buchman 40 31 87 42 Michigan St. (142)
71 Ryan Simmerlein 40 30 83 40 Indiana (105)
71 Paul Weber 40 30 86 41 Louisville (134)
71 Mark Polega 40 30 90 42 Miami (Fla.) (130)
71 Marc Matthews 40 31 78 40 Miami (Fla.) (132)
71 Justin Ventline 40 32 87 43 Indiana (118)
71 Jeffrey Bacholzky 40 31 87 42 Kansas (141)
71 Gabe Messing 40 30 90 42 Indiana (145)
71 Chad Wingert 40 31 97 45 Indiana (124)
71 Brian Fuller 40 31 90 43 Miami (Fla.) (134)
71 Brandon Sweeney 40 29 86 40 Miami (Fla.) (128)
71 Brandon Deacons 40 30 97 44 Indiana (134)
71 Benjamin Schelke 40 30 90 42 Louisville (161)
71 austin chandonnet 40 29 97 43 Florida (123)
87 Travis Phillips 39 29 93 42 Miami (Fla.) (130)
87 Steve Shaw 39 30 96 44 Indiana (142)
87 Shawn Delacourt 39 30 96 44 Michigan (156)
87 Shane O'Connor 39 30 89 42 Louisville (149)
87 Rick Glaza 39 30 92 43 Louisville (87)
87 Kyle Hanby 39 29 86 40 Michigan (151)
87 Kyle Denhoff 39 30 86 41 Louisville (117)
87 Kellen Bickel 39 29 96 43 Indiana (121)
87 Jeremy Stephens 39 29 86 40 Louisville (153)
87 gary meredith 39 29 96 43 Indiana (135)
87 Dave Green 39 29 96 43 Florida (132)
87 Chris Summersett 39 30 83 40 Indiana (118)
87 Brody Lawrence 39 31 76 39 Michigan St. (142)
100 Tony Rutkowski 38 30 85 41 Kansas (110)
100 Kyle Bechtel 38 29 95 43 Louisville (142)
100 Josh Stern 38 29 75 37 Miami (Fla.) (138)
100 John Creguer 38 31 88 43 Michigan St. (144)
100 Dan Fortsch 38 30 85 41 Michigan St. (136)
105 Scott Gidman 37 29 88 41 Kansas (119)
105 Nick Berry 37 28 94 42 Miami (Fla.) (131)
105 Jordan Licht 37 29 91 42 Ohio St. (137)
105 James Harris 37 27 83 38 Indiana (84)
105 Alex Storm 37 29 91 42 Michigan St. (143)
110 Ryan Simmons 36 28 67 35 Louisville (143)
110 David Bossick 36 28 83 39 Louisville (159)
110 Danial Rutkowski 36 28 68 37 Wisconsin (137)
110 Andrew Karg 36 28 93 42 Miami (Fla.) (150)
114 Eric Koglin 35 28 79 38 Miami (Fla.) (142)
114 Cody Pfaff 35 27 89 40 Indiana (135)
116 Todd Schave 34 27 81 38 Indiana (154)
116 Jill Susalla 34 26 66 33 Miami (Fla.) (139)
118 Gooch Gonzales 33 26 87 39 Kansas (117)
119 Edna Adams 32 25 69 33 Arizona (78)
120 Tom Sutherland 31 25 49 30 New Mex. St. (156)
121 Drew Brining 30 23 80 35 Florida (133)
He maintains a one point lead over Huron Daily Tribune Sports editor Paul Adams. Meanwhile, there is a three-way tie for third, with Allison Swiastyn, Brandon Gaeth and Doug Regentin all with 46 points. There are two big groups with 45 and 44 points still very much in the hunt.
Although there are plenty of contenders, Szcygiel controls this contest. He can still gain more points than anyone and has his Final Four intact.
Here are the complete standings:
1 rod szcygiel 49 38 106 52 Ohio St. (128)
2 Paul Adams 48 37 98 49 Miami (Fla.) (145)
3 Doug Regentin 47 36 85 45 Duke (135)
3 Brandon Gaeth 47 36 100 49 Miami (Fla.) (139)
3 Allison Swiastyn 47 35 94 46 Louisville (132)
6 Michael Wehner 46 35 103 49 Miami (Fla.) (123)
6 Dale Clark 46 35 100 48 Miami (Fla.) (141)
6 Chuck Fabbro 46 34 103 48 Miami (Fla.) (155)
6 Chris Dietzel 46 35 100 48 Michigan (125)
6 Ashley Wehner 46 34 99 47 Duke (114)
11 Scott Bolsby 45 33 90 44 Miami (Fla.) (145)
11 Mike Delpiere 45 34 99 47 Louisville (143)
11 Matt Neumayer 45 33 92 44 Louisville (138)
11 Martin Messing 45 35 79 43 Miami (Fla.) (130)
11 Kevin Truemner 45 33 102 47 Florida (141)
11 Jason Roggenbuck 45 34 88 44 Michigan St. (127)
11 Dustin Mazure 45 34 95 46 Duke (145)
11 David Lester 45 34 102 48 Indiana (144)
11 Brad Susalla 45 34 102 48 Louisville (131)
11 Bill Fitzpatrick 45 34 98 47 Indiana (145)
21 Tyler Preston 44 33 94 45 Miami (Fla.) (135)
21 Stephanie Brining 44 33 95 45 Kansas (120)
21 Matt Lamke 44 34 89 45 Ohio St. (141)
21 Martin Baker 44 33 98 46 Michigan St. (128)
21 Jason Krause 44 33 101 47 Louisville (143)
21 Gary Hunkins 44 33 98 46 Indiana (140)
21 Brooke Bahling 44 34 90 45 Michigan St. (114)
28 Tim Messing 43 33 97 46 Indiana (125)
28 Steve Fletcher 43 33 100 47 Miami (Fla.) (141)
28 Sean Clancy 43 33 100 47 Louisville (155)
28 Justin Braun 43 32 93 44 Miami (Fla.) (143)
28 Jason Ball 43 33 100 47 Indiana (150)
28 Eddie Fortushniak 43 33 97 46 Louisville (124)
28 Dennis Smith 43 33 100 47 Michigan (133)
28 Dan Gentner 43 33 100 47 Louisville (134)
28 curly messing 43 32 100 46 Ohio St. (144)
28 Chuck Buckley 43 31 100 45 Ohio St. (132)
28 chris cove 43 32 100 46 Indiana (120)
28 Brian Denhoff 43 33 93 45 Louisville (141)
28 brad wehner 43 33 93 45 Florida (132)
28 Allison Smith 43 32 88 43 Louisville (13)
28 Aaron Smith 43 33 88 44 Miami (Fla.) (149)
43 Troy Hildreth 42 33 85 43 Louisville (137)
43 Pam Klee 42 33 99 47 Ohio St. (123)
43 Nathan Haag 42 31 96 44 Kansas (148)
43 Kevin Mattice 42 32 87 43 Miami (Fla.) (134)
43 John Thorpe 42 31 93 43 Ohio St. (138)
43 Jeremy Romain 42 32 99 46 Indiana (130)
43 Jeff Hartel 42 32 99 46 Louisville (135)
43 Jeff Daniels 42 32 95 45 Indiana (151)
43 Jay O'Neil 42 32 96 45 Indiana (132)
43 Jake Coughlin 42 31 96 44 Ohio St. (135)
43 dave cook 42 31 99 45 Indiana (147)
43 Corbin Swiastyn 42 33 99 47 Louisville (129)
43 Cameron Dunnuck 42 32 92 44 Miami (Fla.) (145)
43 Andy Nowak 42 31 92 43 Louisville (129)
43 Alex Osentoski 42 33 96 46 Indiana (127)
58 William Hartzell 41 31 98 45 Indiana (130)
58 Troy Popham 41 30 88 41 Duke (134)
58 Trent Bitzer 41 31 79 40 Louisville (146)
58 shane ginther 41 31 95 44 Michigan St. (118)
58 Rob Atwood 41 30 98 44 Louisville (96)
58 Lane Walker 41 33 85 43 Indiana (120)
58 Joe Messing 41 33 81 42 Ohio St. (125)
58 Jeff Reinke 41 31 91 43 Indiana (154)
58 Earl McKee 41 31 91 43 Louisville (152)
58 David Connell 41 30 91 42 Indiana (122)
58 darryl meredith 41 32 95 45 Indiana (120)
58 Cory Will 41 32 73 41 Georgetown (128)
58 Christopher Hagedpn 41 32 81 41 Louisville (126)
71 Tyler Dropiewski 40 31 97 45 Louisville (130)
71 Seth Stapleton 40 30 90 42 Miami (Fla.) (124)
71 Scott Buchman 40 31 87 42 Michigan St. (142)
71 Ryan Simmerlein 40 30 83 40 Indiana (105)
71 Paul Weber 40 30 86 41 Louisville (134)
71 Mark Polega 40 30 90 42 Miami (Fla.) (130)
71 Marc Matthews 40 31 78 40 Miami (Fla.) (132)
71 Justin Ventline 40 32 87 43 Indiana (118)
71 Jeffrey Bacholzky 40 31 87 42 Kansas (141)
71 Gabe Messing 40 30 90 42 Indiana (145)
71 Chad Wingert 40 31 97 45 Indiana (124)
71 Brian Fuller 40 31 90 43 Miami (Fla.) (134)
71 Brandon Sweeney 40 29 86 40 Miami (Fla.) (128)
71 Brandon Deacons 40 30 97 44 Indiana (134)
71 Benjamin Schelke 40 30 90 42 Louisville (161)
71 austin chandonnet 40 29 97 43 Florida (123)
87 Travis Phillips 39 29 93 42 Miami (Fla.) (130)
87 Steve Shaw 39 30 96 44 Indiana (142)
87 Shawn Delacourt 39 30 96 44 Michigan (156)
87 Shane O'Connor 39 30 89 42 Louisville (149)
87 Rick Glaza 39 30 92 43 Louisville (87)
87 Kyle Hanby 39 29 86 40 Michigan (151)
87 Kyle Denhoff 39 30 86 41 Louisville (117)
87 Kellen Bickel 39 29 96 43 Indiana (121)
