Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wins
Darrell Connell, Harbor Beach13 13 13 14 11 13 77
Ed Moore, Bad Axe 12 13 14 13 12 13 77
Dan Gentner 12 13 12 13 13 12 75
Paul Adams, Tribune 13 12 13 12 11 13 74
Abby Wright, Ubly 10 13 14 14 12 11 74
Mike Delpiere 13 13 12 13 12 11 74
Randy Collings, Bad Axe 10 13 13 13 13 12 74
Robert Rockafeller, Croswell 12 13 13 14 11 11 74
Tyler Glaza, Ubly 12 12 13 14 12 11 74
Seth Stapleton, Tribune 14 9 12 14 12 12 73
Doug Glaza, Bad Axe 12 12 14 13 11 11 73
Garrett Green, Kingston 11 12 12 14 12 12 73
James Simmet, Sebewaing 12 11 13 13 12 12 73
Dave Lester, Kingston 14 11 12 13 11 12 73
Cecil Baslock, Deckerville 11 12 13 12 12 12 72
Craig Gentner, Minden City 14 12 13 12 10 11 72
Darin Fritch 12 10 15 14 9 12 72
David Cook 12 13 12 13 10 12 72
Elson Baur, Unionville 14 11 12 12 11 12 72
Eric Bischer, Harbor Beach 12 11 13 13 11 12 72
Eric Glaza, Bad Axe 12 13 14 13 10 10 72
Gary Hunkins 11 12 12 13 12 12 72
James Casey Jr., Port Austin 10 13 12 14 10 13 72
John Casey, Port Austin 10 13 12 14 10 13 72
John Neuman, Bad Axe 12 11 14 13 11 11 72
Al Glaza, Ubly 12 12 13 13 10 11 71
Amy Peruski, Ubly 12 11 14 14 9 11 71
Bob Fisher, Bad Axe 12 11 13 14 9 12 71
Doty Glaza, Ubly 12 11 13 14 11 10 71
Jim Edwards, Bad Axe 12 13 13 13 8 12 71
Josh Tschirhart, Port Hope 13 12 13 11 10 12 71
Kay Thumme, Elkton 12 14 12 13 8 12 71
Larry Schelke, Harbor Beach 10 12 14 12 11 12 71
Mike Tkacz, Pigeon 11 13 12 12 11 12 71
Rich Gusa, Harbor Beach 9 15 12 12 10 13 71
Shane Peruski, Ubly 12 12 13 14 10 10 71
Tim Kain, Owendale 12 12 11 13 11 12 71
Heather Kunisch, Pigeon 12 12 13 13 9 11 70
Jeremy Lemanski, Bad Axe 10 12 13 12 11 12 70
Jerry Gibbard 11 13 12 10 12 12 70
Josh Kunisch, Pigeon 12 12 13 13 9 11 70
Larry Glaza, Ubly 10 12 13 12 12 11 70
Marty Baker, Elkton 11 12 13 13 11 10 70
Nathan Kain 12 12 13 13 8 12 70
Norm Doerr, Ubly 12 12 13 13 9 11 70
Patrick Sorenson 12 13 12 12 7 14 70
Randy Heilig, Pigeon 12 13 13 12 8 12 70
Ethan Green, Kingston 11 12 11 13 10 12 69
Jeffery Maikrzek, Elkton 10 10 13 13 11 12 69
Jim Lemanski 10 13 11 14 9 12 69
Larry Osentoski, Bad Axe 9 13 13 11 11 12 69
Michael Ba mbach 11 10 14 12 10 12 69
Paul Kunisch, Pigeon 12 11 13 13 9 11 69
Sheila Schafer, Elkton 11 12 12 11 11 12 69
Butch Deming, Pigeon 12 11 11 13 9 12 68
Carl Gibbard, Bad Axe 11 13 13 12 8 11 68
Dennis Capling, Harbor Beach 11 13 11 12 10 11 68
James Casey Sr., Port Austin 11 13 10 15 8 11 68
Jesse Bischer, Harbor Beach 11 12 13 10 11 11 68
Jody Blanchard, Harbor Beach 7 11 13 13 11 13 68
Judith Muntz, Bad Axe 11 12 12 11 8 14 68
Brad Trepkoski, Ubly 10 12 13 11 10 11 67
Colton Gibbs, Deckerville 10 12 12 12 9 12 67
Harvey Schuette, Pigeon 14 13 9 11 10 10 67
Marvin Emming, Ruth 9 10 14 11 10 13 67
Ashley Sweeney, Bad Axe 8 11 12 11 12 12 66
Ben Nitzko, Caseville 11 11 12 10 11 11 66
Dennis Weber, Filion 13 12 13 11 7 10 66
Donald Gusa, Harbor Beach 11 12 10 11 9 13 66
Greg Sweeney, Bad Axe 9 10 13 12 10 12 66
Jim Bratton, Sebewaing 13 11 13 9 8 12 66
JoAnn Fisher, Bad Axe 12 9 10 14 9 12 66
Ray Youngblood, Port Austin 12 13 11 11 8 11 66
Alissa Nguyen, Auburn Hills 10 12 10 12 12 9 65
Cade Walsh, Ubly 10 10 13 11 8 13 65
Ed Kubacki, Port Austin 13 8 11 11 11 11 65
Frank Gorkowski, Filion 12 10 11 12 10 10 65
Glen Peruski, Ubly 10 11 10 12 11 11 65
Heather Gentner, Minden City 12 11 11 11 9 11 65
Justin Kunisch, Pigeon 10 12 13 12 7 11 65
Rodney Emming, Harbor Beach 9 11 12 11 10 12 65
Ruth Kain, Owendale 13 11 11 10 9 11 65
Donna Poppeck, Filion 13 11 6 14 10 10 64
Ernie Buchholz, Elkton 11 11 12 11 8 11 64
Faith Jurges, Ubly 10 11 12 10 12 9 64
Jacob Gorkowski, Whit. Lake 9 10 11 14 7 13 64
Leta Bambach, Kinde 9 12 11 11 9 12 64
Peggy Parrish, Pigeon 10 11 10 10 11 12 64
Randy Yaroch, Port Austin 9 10 13 11 10 11 64
Torey Lemanski, Bad Axe 8 9 12 11 11 13 64
Betsy Mastalinski, Pigeon 10 12 11 10 8 12 63
Bret Peruski, Ubly 10 9 12 13 7 12 63
Kandi McKichan, Bad Axe 12 11 11 11 8 10 63
Katelyn Sweeney, Bad Axe 8 12 11 10 9 13 63
Mary Kay Gentner, Minden City 11 11 9 10 9 13 63
Nick Gibbard, Bad Axe 10 10 13 13 7 10 63
Ryan Sweeney, Bad Axe 7 11 13 11 9 12 63
Alva Batie, Ubly 11 13 11 10 7 10 62
Gerald Jewell, Harbor Beach 9 10 13 12 7 11 62
Jeremy VanValkenburgh, HB 9 12 10 12 9 10 62
Bob Schafer, Elkton 8 12 12 13 6 10 61
Darlene Bender, Bad Axe 7 12 11 11 8 12 61
Don Lemanski, Bad Axe 12 12 9 11 7 10 61
Donald Bredow Sr., Bad Axe 10 8 11 11 11 10 61
Jennifer Gentner, Minden City 9 11 11 11 10 9 61
Matthew Booth, Harbor Beach 11 12 11 10 9 8 61
Pat Weber, Filion 10 11 11 11 7 11 61
Charlotte Bredow, Bad Axe 9 8 13 10 10 10 60
David Bambach, Kinde 10 10 11 10 8 11 60
Katie Booth, Harbor Beach 12 10 10 9 9 10 60
Kayla Bredow, Ubly 10 8 12 8 11 11 60
Owen Perkins, Bad Axe 10 12 10 9 10 9 60
Allan Booth, Harbor Beach 11 10 11 11 8 8 59
Erika Fritz, Unionville 12 8 11 11 9 7 58
Joanne Harder, Sebewaing 9 12 8 13 7 9 58
Katie Jo Gentner, Minden City 9 12 9 10 9 9 58
Leonard Emming, Harbor Beach 7 11 11 10 7 12 58
Ricky Bredow, Bad Axe 7 9 12 12 9 9 58
Teri Gentner, Minden City 8 10 11 9 8 12 58
Timmy Kain, Auburn Hills 10 11 13 12 9 1 56
George Costello, Kinde 8 11 10 10 8 9 56
Cindy Scherret, Bad Axe 6 8 10 9 6 10 49
FIVE WEEKS
Dave Green, Kingston 0 12 12 13 12 12 61
David Baslock 11 12 13 14 11 0 61
Dave Arntz, Harbor Beach 12 13 13 11 10 0 59
Ed Mroczek, Sandusky 0 12 13 11 10 13 59
Garrett Jurges, Ubly 12 11 12 12 12 0 59
Sarah Green, Kingston 0 12 12 13 10 12 59
Sharon Rapson Buchholz, Elkton12 11 9 9 7 11 59
Bob Smith 0 14 11 11 10 12 58
Stella Gorkowski, Filion 12 11 13 12 10 0 58
Susan Kohl, Pigeon 12 9 12 11 7 7 58
Audrey Breuss, Wheeling, Wva.0 13 12 13 8 11 57
Brendan Breuss, Port Austin 0 13 12 13 8 11 57
Cam Streussnig, Bad Axe 0 13 12 13 8 11 57
Cody Streussnig, Bad Axe 0 13 12 13 8 11 57
Daniel Polega, Kinde 7 11 10 10 9 10 57
Diana Streussnig, Bad Axe 0 13 12 13 8 11 57
Gene Breuss Sr., Port Austin 0 13 12 13 8 11 57
Irene Breuss, Port Austin 0 13 12 13 8 11 57
Jim Breuss, Wheeling, Wva. 0 13 12 13 8 11 57
Julie Pettit, Port Austin 0 13 12 13 8 11 57
Larry Konkel, Cass City 0 13 13 10 10 11 57
Ray Streussnig, Bad Axe 0 13 12 13 8 11 57
Bob Stuart, Port Hope 11 10 12 12 10 0 55
Dan Bischer, Harbor Beach 10 9 12 11 0 13 55
Mary Lee Flannery, Ubly 11 7 12 0 10 13 53
Teresa Rose, Sebewaing 11 11 0 11 9 11 53
Kyle Sweeney, Bad Axe 10 10 13 11 8 0 52
Norm Ginther, Milbrook, Ala. 9 0 12 12 8 11 52
FOUR WEEKS
Curly Messing 13 11 13 14 0 0 51
Eileen Navock, Kinde 7 10 7 9 9 9 51
Shelley Stilson, Gagetown 0 9 9 12 7 12 49
Chuck Virant, Ubly 11 10 13 0 0 14 48
Paul Binder, Bad Axe 13 13 13 9 0 0 48
Eric Wissner 0 13 13 0 10 11 47
Marilyn Virant, Ubly 12 12 12 0 0 11 47
Judy Messing 10 9 13 11 0 0 43
Jill Susalla, Sebewaing 10 11 0 13 8 0 42
Zach Fritz, Unionville 8 0 10 10 6 8 42
Tom Stilson Jr., Gagetown 0 9 11 10 8 0 38
Jessica Marker, Gagetown 10 11 10 0 6 0 37
Brian Dorsch, Owendale 0 0 0 12 11 13 36
THREE WEEKS
David Volk, Gladwin 12 12 12 0 0 0 36
Eddie Fury, Deckerville 12 10 14 0 0 0 36
Jordan Dorsch, Bad Axe 0 0 0 10 12 13 35
Matt Ney 12 0 13 0 9 0 34
Susan Greyerbiehl, Ubly 13 10 11 0 0 0 34
Gerry Hanson, Harbor Beach 0 0 13 13 7 0 33
Kyle Lindquist 10 0 11 0 0 12 33
Larry Dorsch, Bad Axe 0 0 0 12 9 11 32
Ken Franzel, Gagetown 0 0 12 0 7 11 30
Ryker Lewis 0 12 0 13 0 0 25
Gary Meredith, Bad Axe 13 0 10 0 0 0 23
Ron Dubs 0 10 12 0 0 0 22
Darrick Graham 0 9 11 0 0 0 20
Jason Osantoski 13 0 0 0 0 0 13
Frank Glaza 12 0 0 0 0 0 12
Cody Pawlowski, Harbor Beach 0 11 0 0 0 0 11
Dalton Post 0 11 0 0 0 0 11
Diane Errer, Filion 0 0 11 0 0 0 11
James Harris 0 11 0 0 0 0 11
Matt Marker, Gagetown 0 11 0 0 0 0 11
Shannon Dropiewski, Ubly 11 0 0 0 0 0 11
Tony Reinke 0 0 0 11 0 0 11
Cody Pfaff 0 0 0 0 0 11 11
Toya Smith, Bad Axe 0 0 0 0 0 11 11
Steve Smith, Bad Axe 0 0 0 0 0 11 11
Angie Prill 10 0 0 0 0 0 10
Brad Wruble 10 0 0 0 0 0 10
Jennifer Ash, Bad Axe 0 0 10 0 0 0 10
John Champagne, Kinde 0 10 0 0 0 0 10
Steve Dubs 0 0 0 10 0 0 10
Mary Jane Smith, Bad Axe 0 0 0 0 0 10 10
Donald Pionk 0 9 0 0 0 0 9
Jake Kennedy 0 9 0 0 0 0 9
Thera Harder, Sebewaing 8 0 0 0 0 0 8
Wayne Prill 7 0 0 0 0 0 7
No comments:
Post a Comment