Tuesday, December 21, 2010

Girls Top 10 & Stats...

 School                       10-11 Record       Pts.
1. Sandusky 7-0 50    
2. Reese 5-0 45    
3. Brown City 4-0 40
4. Marlette 4-1 35
5. Vassar 4-1 30
6. USA 2-1 24
7. Harbor Beach 4-2 21
8. EPBP 3-2 15
 9. Port Hope 3-0 10   
10. Cass City 2-3 3
Others: CPS (2)

GIRLS STATS
Scoring Leaders
(at least 2 games at 7 ppg)
Player G Pts. Avg.
J. Hirsch, Mar 5 90 18.0
S. Clancy, NH 4 71 17.8
T. Kraft, HB 6 89 14.8
E. Chambers, King 4 57 14.3
M. Fuerst, USA 3 42 14.0
C. Marchand, Mem 2 25 12.5
S. Gierman, BrCty 4 47 11.8
E. Hale, San 7 82 11.7
A. Lemanski, HB 6 67 11.2
D. Gillespie, Mem 2 22 11.0
R. Janke, Case 2 22 11.0
M. Fortsch, Case 2 22 11.0
T. Comment, EPBP 5 54 10.8
L. Krause, San 7 75 10.7
L. Mandich, O-G 4 41 10.3
K. Gust, PH 3 31 10.3
L. Peplinski, Vas 5 50 10.0
Me. Parrish, CC 4 40 10.0
C. Ewald, USA 3 30 10.0
K. Dobbelaere, Mar 5 49 9.8
Q. Daily, King 4 39 9.8
J. Morneau, BA 5 46 9.2
A. Campbell, Vas 5 46 9.2
C. Hendrick, CC 5 45 9.0
E. Aranyos, Vas 5 44 8.8
J. Ostrander, Vas 5 42 8.4
A. Muntz, Vas 5 40 8.0
T. Breault, BA 5 40 8.0
D. Findley, Reese 5 40 8.0
A. Case, NH 4 32 8.0
J. Kiser, Reese 5 39 7.8
K. Burton, BrCty 4 31 7.8
K. Spaetzel, Deck 4 31 7.8
S. Sampson, Deck 4 31 7.8
A. Terrasi, PH 3 23 7.6
J. Schulz, PH 3 23 7.6
Mc. Parrish, CC 3 23 7.6
M. Ramirez, BCAS 5 37 7.4
L. Rowell, CC 5 35 7.0
M. Nichol, Deck 4 28 7.0
M. Schave, PH 3 21 7.0
K. Gaedcke, Mem 2 14 7.0

                      Team Offense
Team G Pts. Avg.
Sandusky 7 390 55.7
Reese 5 277 55.4
Marlette 5 263 52.6
Vassar 5 250 50.0
Kingston 4 196 49.0
USA 3 147 49.0
Port Hope 3 145 48.3
Brown City 4 190 47.5
Deckerville 4 187 46.8
CPS 5 232 46.4
EPBP 5 231 46.2
Memphis 2 86 43.0
Bad Axe 5 212 42.4
Harbor Beach 6 243 40.5
North Huron 4 156 39.0
Cass City 5 185 37.0
BCAS 5 173 34.6
Owen-Gage 4 133 33.3
Caseville 2 61 30.5
Peck 3 83 27.6
Mayville 7 175 25.0
Ubly 3 54 18.0
A-Fairgrove 4 64 16.0
                  Team Defense
Team G Pts. Avg.
Brown City 4 101 25.3
Reese 5 136 27.2
Sandusky 7 221 31.6
Port Hope 3 103 34.3
Deckerville 4 139 34.8
Marlette 5 174 34.8
Vassar 5 182 36.4
EPBP 5 183 36.6
USA 3 113 37.6
Harbor Beach 6 232 38.7
CPS 5 195 39.0
Kingston 4 157 39.3
Peck 3 119 39.6
Bad Axe 5 203 40.6
Cass City 5 210 42.0
BCAS 5 220 44.0
Caseville 2 97 48.5
Owen-Gage 4 201 50.3
Mayville 7 356 50.8
North Huron 4 207 51.8
A-Fairgrove 4 227 56.7
Memphis 2 115 57.5
Ubly 3 184 61.3
                   Point Differential
Team PF PA Dif.
Sandusky (7-0) 390 221 +169
Reese (5-0) 277 136 +141
Marlette (4-1) 263 174 +89
Brown City (4-0) 190 101 +89
Vassar (4-1) 250 182 +68
EPBP (3-2) 231 183 +48
Port Hope (3-0) 145 103 +42
Kingston (2-2) 196 157 +39
CPS (3-2) 232 195 +37
USA (2-1) 147 113 +34
Harbor Beach (4-2) 243 232 +11
-----------------------------------------------------
Bad Axe (2-3) 212 203 -9
Memphis (0-2) 86 115 -29
Peck (1-2) 83 119 -36
Caseville (0-2) 61 97 -36
BCAS (2-3) 173 220 -47
Deckerville (2-2) 187 139 -48
North Huron (1-3) 156 207 -51
Owen-Gage (1-3) 133 201 -68
Cass City (2-3) 185 210 -127
Ubly (0-3) 54 184 -130
A-Fairgrove (0-4) 64 227 -163
Mayville (0-7) 175 356 -181
                    
                 Free Throws 
                (at least 6 at .666)
Player FTM FTA .Pct
C. Hendrick, CC 23 26 .884
T. Orban, BA 7 8 .875
A. Lemanski, HB 13 16 .813
K. Gust, PH 8 10 .800
L. Krause, San 8 10 .800
K. Spaetzel, Deck 7 9 .777
T. Comment, EPBP 9 12 .750
A. Terrasi, PH 9 12 .750
S. Sampson, Deck 11 15 .733
E. Aranyos, Vas 13 18 .722
K. Deering, EPBP 13 18 .722
Me. Parrish, CC 5 7 .714
E. Grabitz, San 7 10 .700
T. Kraft, HB 15 22 .682
K. Peterson, EPBP 8 12 .666
S. Butch, BA 6 9 .666
K. Kowaleski, PH 4 6 .666
E. MacAlpine, BA 4 6 .666
A. Gentner, BA 4 6 .666

                 Team Free Throws
Team FTM FTA .Pct
Port Hope 33 47 .702
Sandusky 52 82 .634
Harbor Beach 39 66 .591
Cass City 48 83 .578
Bad Axe 50 88 .568
EPBP 39 69 .565
Deckerville 29 52 .557
Vassar 65 119 .546
Brown City 22 41 .536
North Huron 40 81 .493
Owen-Gage 10 21 .476
USA 19 41 .463
Ubly 14 31 .451
Caseville 12 29 .413

                    Three Pointers
                   (at least .75 tpg)
Player G 3s Avg.
C. Marchand, Mem 2 5 2.5
W. Fox, San 7 14 2.0
A. Campbell, Vas 5 10 2.0
M. Fortsch, Case 2 4 2.0
Me. Parrish, CC 4 7 1.8
C. Ewald, USA 3 5 1.7
K. Burton, BrCty 4 6 1.5
A. Terrasi, PH 3 4 1.3
L. Krause, San 7 9 1.3
T. Comment, EPBP 5 5 1.0
J. Hirsch, Mar 5 5 1.0
M. Solgat, Reese 5 5 1.0
K. Gust,  PH 3 3 1.0
S. Butch, BA 5 4 .80
K. Peterson, EPBP 5 4 .80
A. Sanson, BrCty 4 3 .75
E. Pytleski, BrCty 4 3 .75
S. Gierman, BrCty 4 3 .75
C. Harris, O-G 4 3 .75

Team Three Pointers
(at least 2 tpg)
Team G 3s Avg.
Sandusky 7 32 4.6
Brown City 4 16 4.0
Reese 5 14 2.8
Vassar 5 13 2.6
Port Hope 3 8 2.6
EPBP 5 10 2.0
USA 3 6 2.0

TOP INDY POINTS THIS SEASON
(Minimum of 16 points)
Player Pts. Opponent
J. Hirsch, Mar 28 Cass City
W. Fox, San 26 Yale
J. Hirsch, Mar 22 Bad Axe
T. Kraft, HB 22 N. Huron
W. Fox, San 21 USA
S. Clancy, NH 20 H. Beach
A. Terrasi, PH 20 Kingston
D. Gillespie, Mem 20 Armada
L. Peplinski, Vas 20 Caro
M. Ramirez, BCAS 20 Buena Vista
A. Lemanski, HB 19 Mayville
M. Fuerst, USA 19 H. Beach
L. Krause, San 19 Cass City
S. Clancy, NH 18 Bad Axe
K. Gust, PH 18 CPS
E. Chambers, King 18 N. Huron
L. Krause, San 18 Vassar
S. Clancy, NH 17 Deckerville
T. Comment, EPBP 17 Mayville
K. Dobbelaere, Mar 17 Bad Axe
T. Kraft, HB 17 Bad Axe
T. Kraft, HB 16 Cass City
C. Hendrick, CC 16 Mayville
S. Gierman, BrCty 16 Memphis
S. Clancy, NH 16 Kingston
A. Case, NH 16 Kingston
J. Kiser, Reese 16 Mayville

TOP TEAM POINTS THIS SEASON
(Minimum of 60 points)
Player Pts. Opponent
Vassar 68 Caro
Reese 67 Ubly
Reese 67 Mayville
Sandusky 64 Yale
Marlette 61 Bad Axe
Sandusky 61 Owen-Gage
Marlette 61 Mayville
Deckerville 60 A-Fairgrove
CPS 60 A-Fairgrove

   Editor’s Note: Some statistics are missing from several area and non-area schools. Coaches wishing to include their team’s stats should contact the sports department (989) 269-6461 or email mbogan@hearstnp.com. 

No comments:

Post a Comment