Tuesday, November 2, 2010

District finals matchups

DIVISION 1
R1-D1: Holland West Ottawa (8-2) 83.111 at Rockford (9-1) 103.889 - F 7:00 PM
R1-D2: Holt (7-3) 76.222 at Howell (7-3) 80.444 - F 7:00 PM

R2-D1: Plymouth (8-2) 89.444 at Canton (10-0) 120.000 - F 7:00 PM
R2-D2: Northville (9-1) 92.444 at Detroit Catholic Central (8-2) 93.778 - S 1:00 PM

R3-D1: Grand Blanc (7-3) 81.000 at Lake Orion (9-1) 100.444 - F 7:00 PM
R3-D2: Romeo (9-1) 94.667 at Utica Eisenhower (9-1) 97.667 - F 7:00 PM

R4-D1: Dearborn Fordson (8-2) 79.889 at Detroit Cass Tech (10-0) 117.889 - S 3:00 PM
R4-D2: Utica Ford (7-3) 74.111 at Macomb Dakota (8-2) 86.000 - F 7:00 PM

DIVISION 2
R1-D1: Muskegon (7-3) 72.444 at Greenville (9-1) 88.000 - F 7:00 PM
R1-D2: Lowell (8-2) 90.556 at Portage Central (9-1) 95.778 - F 7:00 PM

R2-D1: Fenton (7-3) 73.889 at Midland Dow (9-1) 93.333 - S 7:00 PM
R2-D2: Rochester Adams (8-2) 87.778 at Walled Lake Central (9-1) 96.889 - F 7:00 PM

R3-D1: Berkley (9-1) 91.444 at Farmington Hills Harrison (10-0) 116.444 - S 1:00 PM
R3-D2: St Clair Shores Lakeview (7-3) 72.111 at Warren DeLaSalle (8-2) 88.111 - F 7:00 PM

R4-D1: Temperance Bedford (10-0) 100.444 at Wyandotte Roosevelt (10-0) 110.222 - F 7:00 PM
R4-D2: Grosse Pointe South (6-4) 61.778 at Detroit Martin Luther King (7-3) 76.667 - F 6:00 PM

DIVISION 3
R1-D1: Cadillac (7-3) 65.111 at Marquette (8-2) 74.444 - S 1:00 PM
R1-D2: St Johns (8-2) 85.889 at Mt Pleasant (10-0) 108.444 - S 1:00 PM

R2-D1: St Joseph (8-2) 82.333 at Zeeland East (10-0) 97.778 - F 7:00 PM
R2-D2: Grand Rapids Christian (7-3) 74.333 at East Grand Rapids (10-0) 106.667 - F 7:00 PM

R3-D1: DeWitt (9-1) 83.333 at Mason (9-1) 86.889 - F 7:00 PM
R3-D2: Battle Creek Harper Creek (8-2) 77.556 at Adrian (9-1) 92.222 - F 7:00 PM

R4-D1: Auburn Hills Avondale (7-3) 69.667 at Orchard Lake St Mary's (8-2) 94.571 - S 1:00 PM
R4-D2: Warren Fitzgerald (7-3) 74.111 at Redford Thurston (8-2) 75.333 - F 7:00 PM

DIVISION 4
R1-D1: Comstock Park (8-2) 70.000 at Kingsford (9-1) 89.794 - S 1:00 PM
R1-D2: Grand Rapids Catholic Central (8-2) 79.444 at Zeeland West (9-1) 86.222 - S 1:00 PM

R2-D1: Edwardsburg (9-1) 83.444 at Paw Paw (9-1) 84.222 - F 7:00 PM
R2-D2: Battle Creek Pennfield (9-1) 73.778 at Lansing Sexton (9-1) 93.222 - F 7:00 PM
R3-D1: Williamston (9-1) 76.444 at Goodrich (9-1) 82.333 - F 7:00 PM
R3-D2: Croswell-Lexington (8-2) 70.667 at Marine City (9-1) 97.333 - F 7:00 PM

R4-D1: Detroit Country Day (9-0) 101.000 at Detroit Crockett (9-1) 101.333 - F 7:00 PM at Osborn HS
R4-D2: Dearborn Divine Child (8-2) 79.222 at Detroit Central (8-2) 82.444 - F 6:00 PM

DIVISION 5
R1-D1: Grayling (8-2) 59.333 at Menominee (7-3) 62.778 - S 5:00 PM
R1-D2: Saginaw Swan Valley (7-3) 63.222 at Morley-Stanwood (10-0) 86.222 - F 7:00 PM

R2-D1: Muskegon Heights (6-4) 62.891 at Muskegon Oakridge (8-2) 70.444 - F 7:00 PM
R2-D2: Portland (7-3) 59.333 at Grand Rapids West Catholic (9-1) 84.222 - F 7:00 PM

R3-D1: Olivet (8-2) 61.222 at Hopkins (8-2) 63.333 - S 1:00 PM
R3-D2: Stockbridge (8-2) 57.444 at Ann Arbor Gabriel Richard (9-1) 83.333 - S 1:00 PM

R4-D1: Birch Run (9-1) 80.778 at Millington (9-1) 86.889 - F 7:00 PM
R4-D2: Macomb Lutheran North (8-2) 72.556 at Madison Heights Madison (8-2) 83.889 - F 7:00 PM

DIVISION 6
R1-D1: Negaunee (6-4) 42.986 at Iron Mountain (9-1) 72.875 - F 7:00 PM
R1-D2: Farwell (8-2) 67.000 at Suttons Bay (10-0) 85.333 - F 7:30 PM

R2-D1: St Charles (7-3) 54.667 at Ithaca (10-0) 78.222 - F 7:00 PM
R2-D2: Flint Beecher (7-3) 64.444 at Montrose (8-2) 75.111 - F 7:00 PM

R3-D1: Fennville (7-3) 50.000 at Montague (8-2) 70.556 - F 7:00 PM
R3-D2: Hillsdale (7-3) 62.444 at Constantine (10-0) 87.111 - S 1:00 PM

R4-D1: Grass Lake (7-3) 49.111 at Ypsilanti Willow Run (7-2) 58.222 - F 7:00 PM
R4-D2: Ecorse (7-3) 68.097 at Monroe St Mary Catholic Central (9-1) 84.444 - F 7:00 PM

DIVISION 7
R1-D1: Mancelona (9-1) 66.444 at Ishpeming (9-0) 80.000 - S 1:00 PM
R1-D2: Whittemore-Prescott (9-1) 67.667 at McBain (9-1) 74.444 - S 1:00 PM

R2-D1: Ravenna (7-3) 55.889 at Merrill (8-2) 56.556 - S 1:00 PM
R2-D2: Saginaw Nouvel (7-3) 67.889 at Ubly (10-0) 77.333 - F 7:00 PM

R3-D1: Cassopolis (8-2) 62.889 at Mendon (9-1) 71.667 - F 7:00 PM
R3-D2: Petersburg-Summerfield (10-0) 75.556 at Hudson (10-0) 92.444 - F 7:00 PM

R4-D1: Waterford Our Lady (8-2) 57.111 at Genesee (9-1) 64.889 - F 7:00 PM
R4-D2: Royal Oak Shrine Catholic (7-3) 48.556 at Warren Michigan Collegiate (9-1) 72.750 - S 7:00 PM at Lakeview HS

DIVISION 8
R1-D1: Lake Linden-Hubbell (9-1) 63.254 at Crystal Falls Forest Park (9-1) 67.698 - F 7:00 PM
R1-D2: Iron Mountain North Dickinson (9-1) 59.667 at St Ignace La Salle (9-1) 64.444 - F 7:00 PM

R2-D1: Cedarville (6-3) 33.911 at Mio (6-4) 34.667 - F 7:00 PM
R2-D2: Beal City (8-2) 65.111 at Mt Pleasant Sacred Heart (9-1) 68.222 - S 7:00 PM at CMU

R3-D1: Fulton (6-4) 41.333 at New Lothrop (10-0) 76.444 - F 7:00 PM
R3-D2: Bay City All Saints (7-3) 47.778 at Deckerville (8-2) 54.778 - F 7:00 PM

R4-D1: Saugatuck (7-3) 44.778 at Climax-Scotts (10-0) 69.889 - F 7:00 PM
R4-D2: North Adams-Jerome (8-2) 48.333 at Bellevue (8-2) 50.889 - F 7:00 PM

1 comment:

  1. Robert Rockefeller 679-2043 High School District Football Championship

    Division 1 Winners
    Rockford
    Howell
    Canton
    Detroit Catholic Central
    Lake Orion
    Utica Eisenhower
    Detroit Cass Tech
    Macomb Dakota

    Division 2 Winners
    Muskegon
    Lowell
    Midland Dow
    Walled Lake Central
    Farmington Hills Harrison
    Warren Delasalle
    Wyondotte Rosevelt
    Grosse Pointe South

    Division 3 Winners
    Marquette
    Mt Pleasant
    Zeeland East
    East Grand Rapids
    Mason
    Adrian
    Orchard Lake St Mary's
    Redford Thurston

    Division 4 Winners
    Kingford
    Zeeland West
    Paw Paw
    Lansing Sexton
    Goodrich
    Marine City
    Detroit Country Day
    Detroit Central

    Division 5 Winners
    Memominee
    Morley Stanwood
    Muskegon Oakridge
    Grand Rapids West Catholic
    Hopkins
    Ann Arbor Gabriel Richard
    Burch Run
    Madison Heights Madison

    Division 6 Winners
    Iron Mountain
    Sutton Bay
    Ithaca
    Montrose
    Montague
    Constantine
    Ypsilanti Willow Run
    Monroe St Mary's Catholic Central

    Division 7 Winners
    Ishpeming
    McBain
    Ravenna
    Ubly
    Mendon
    Hudson
    Waterford Our Lady
    Royal Oak Shrine

    Division 8 Winners
    Crystal Falls Forest Park
    ST Ignace La Salle
    Mio
    MT. Pleasant Sacred Hearts
    New Lothrop
    Bay City All Saints
    Climnax Scott
    North Adams Jerome


    Division 7 Winners

    ReplyDelete