These are the standings for the Tribune's Football Contest after five weeks.
Name Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wins
Darrell Connell, Harbor Beach 13 13 13 14 11 64
Ed Moore, Bad Axe 12 13 14 13 12 64
Abby Wright, Ubly 10 13 14 14 12 63
Mike Delpiere 13 13 12 13 12 63
Robert Rockafeller, Croswell 12 13 13 14 11 63
Tyler Glaza, Ubly 12 12 13 14 12 63
Doug Glaza, Bad Axe 12 12 14 13 11 62
Eric Glaza, Bad Axe 12 13 14 13 10 62
Randy Collings, Bad Axe 10 13 13 13 13 62
Paul Adams, Tribune 13 12 13 12 11 61
Seth Stapleton, Tribune 14 9 12 14 12 61
Craig Gentner, Minden City 14 12 13 12 10 61
David Baslock 11 12 13 14 11 61
Doty Glaza, Ubly 12 11 13 14 11 61
Garrett Green, Kingston 11 12 12 14 12 61
James Simmet, Sebewaing 12 11 13 13 12 61
John Neuman, Bad Axe 12 11 14 13 11 61
Shane Peruski, Ubly 12 12 13 14 10 61
Al Glaza, Ubly 12 12 13 13 10 60
Amy Peruski, Ubly 12 11 14 14 9 60
Cecil Baslock, Deckerville 11 12 13 12 12 60
Darin Fritch 12 10 15 14 9 60
David Cook 12 13 12 13 10 60
Elson Baur, Unionville 14 11 12 12 11 60
Eric Bischer, Harbor Beach 12 11 13 13 11 60
Marty Baker, Elkton 11 12 13 13 11 60
Bob Fisher, Bad Axe 12 11 13 14 9 59
Dave Arntz, Harbor Beach 12 13 13 11 10 59
Heather Kunisch, Pigeon 12 12 13 13 9 59
James Casey Jr., Port Austin 10 13 12 14 10 59
Jim Edwards, Bad Axe 12 13 13 13 8 59
John Casey, Port Austin 10 13 12 14 10 59
Josh Kunisch, Pigeon 12 12 13 13 9 59
Josh Tschirhart, Port Hope 13 12 13 11 10 59
Kay Thumme, Elkton 12 14 12 13 8 59
Larry Glaza, Ubly 10 12 13 12 12 59
Larry Schelke, Harbor Beach 10 12 14 12 11 59
Mike Tkacz, Pigeon 11 13 12 12 11 59
Norm Doerr, Ubly 12 12 13 13 9 59
Tim Kain, Owendale 12 12 11 13 11 59
Jeremy Lemanski, Bad Axe 10 12 13 12 11 58
Jerry Gibbard 11 13 12 10 12 58
Nathan Kain 12 12 13 13 8 58
Paul Kunisch, Pigeon 12 11 13 13 9 58
Randy Heilig, Pigeon 12 13 13 12 8 58
Rich Gusa, Harbor Beach 9 15 12 12 10 58
Stella Gorkowski, Filion 12 11 13 12 10 58
Carl Gibbard, Bad Axe 11 13 13 12 8 57
Dennis Capling, Harbor Beach 11 13 11 12 10 57
Ethan Green, Kingston 11 12 11 13 10 57
Harvey Schuette, Pigeon 14 13 9 11 10 57
James Casey Sr., Port Austin 11 13 10 15 8 57
Jeffery Maikrzek, Elkton 10 10 13 13 11 57
Jesse Bischer, Harbor Beach 11 12 13 10 11 57
Jim Lemanski 10 13 11 14 9 57
Larry Osentoski, Bad Axe 9 13 13 11 11 57
Michael Bambach 11 10 14 12 10 57
Sheila Schafer, Elkton 11 12 12 11 11 57
Alissa Nguyen, Auburn Hills 10 12 10 12 12 56
Brad Trepkoski, Ubly 10 12 13 11 10 56
Butch Deming, Pigeon 12 11 11 13 9 56
Dennis Weber, Filion 13 12 13 11 7 56
Patrick Sorenson 12 13 12 12 7 56
Bob Stuart, Port Hope 11 10 12 12 10 55
Colton Gibbs, Deckerville 10 12 12 12 9 55
Faith Jurges, Ubly 10 11 12 10 12 55
Frank Gorkowski, Filion 12 10 11 12 10 55
Jody Blanchard, Harbor Beach 7 11 13 13 11 55
Ray Youngblood, Port Austin 12 13 11 11 8 55
Timmy Kain, Auburn Hills 10 11 13 12 9 55
Ashley Sweeney, Bad Axe 8 11 12 11 12 54
Donna Poppeck, Filion 13 11 6 14 10 54
Ed Kubacki, Port Austin 13 8 11 11 11 54
Glen Peruski, Ubly 10 11 10 12 11 54
Greg Sweeney, Bad Axe 9 10 13 12 10 54
Heather Gentner, Minden City 12 11 11 11 9 54
JoAnn Fisher, Bad Axe 12 9 10 14 9 54
Judith Muntz, Bad Axe 11 12 12 11 8 54
Justin Kunisch, Pigeon 10 12 13 12 7 54
Marvin Emming, Ruth 9 10 14 11 10 54
Ruth Kain, Owendale 13 11 11 10 9 54
Donald Gusa, Harbor Beach 11 12 10 11 9 53
Ernie Buchholz, Elkton 11 11 12 11 8 53
Kandi McKichan, Bad Axe 12 11 11 11 8 53
Matthew Booth, Harbor Beach 11 12 11 10 9 53
Nick Gibbard, Bad Axe 10 10 13 13 7 53
Randy Yaroch, Port Austin 9 10 13 11 10 53
Rodney Emming, Harbor Beach 9 11 12 11 10 53
Alva Batie, Ubly 11 13 11 10 7 52
Cade Walsh, Ubly 10 10 13 11 8 52
Jennifer Gentner, Minden City 9 11 11 11 10 52
Jeremy VanValkenburgh, Harbor Beach 9 12 10 12 9 52
Kyle Sweeney, Bad Axe 10 10 13 11 8 52
Leta Bambach, Kinde 9 12 11 11 9 52
Peggy Parrish, Pigeon 10 11 10 10 11 52
Allan Booth, Harbor Beach 11 10 11 11 8 51
Betsy Mastalinski, Pigeon 10 12 11 10 8 51
Bob Schafer, Elkton 8 12 12 13 6 51
Bret Peruski, Ubly 10 9 12 13 7 51
Curly Messing 13 11 13 14 0 51
Don Lemanski, Bad Axe 12 12 9 11 7 51
Donald Bredow Sr., Bad Axe 10 8 11 11 11 51
Erika Fritz, Unionville 12 8 11 11 9 51
Gerald Jewell, Harbor Beach 9 10 13 12 7 51
Jacob Gorkowski, Whitmore Lake 9 10 11 14 7 51
Owen Perkins, Bad Axe 10 12 10 9 10 51
Ryan Sweeney, Bad Axe 7 11 13 11 9 51
Susan Kohl, Pigeon 12 9 12 11 7 51
Torey Lemanski, Bad Axe 8 9 12 11 11 51
Charlotte Bredow, Bad Axe 9 8 13 10 10 50
Katelyn Sweeney, Bad Axe 8 12 11 10 9 50
Katie Booth, Harbor Beach 12 10 10 9 9 50
Mary Kay Gentner, Minden City 11 11 9 10 9 50
Pat Weber, Filion 10 11 11 11 7 50
Darlene Bender, Bad Axe 7 12 11 11 8 49
FOUR WEEKS
Dave Green, Kingston 0 12 12 13 12 49
David Bambach, Kinde 10 10 11 10 8 49
Gary Hunkins 0 12 12 13 12 49
Joanne Harder, Sebewaing 9 12 8 13 7 49
Katie Jo Gentner, Minden City 9 12 9 10 9 49
Kayla Bredow, Ubly 10 8 12 8 11 49
Ricky Bredow, Bad Axe 7 9 12 12 9 49
Paul Binder, Bad Axe 13 13 13 9 0 48
Sharon Rapson Buchholz, Elkton 12 11 9 9 7 48
Daniel Polega, Kinde 7 11 10 10 9 47
Garrett Jurges, Ubly 12 11 12 0 12 47
George Costello, Kinde 8 11 10 10 8 47
Sarah Green, Kingston 0 12 12 13 10 47
Audrey Breuss, Wheeling, Wva. 0 13 12 13 8 46
Bob Smith 0 14 11 11 10 46
Brendan Breuss, Port Austin 0 13 12 13 8 46
Cam Streussnig, Bad Axe 0 13 12 13 8 46
Cody Streussnig, Bad Axe 0 13 12 13 8 46
Diana Streussnig, Bad Axe 0 13 12 13 8 46
Ed Mroczek, Sandusky 0 12 13 11 10 46
Gene Breuss Sr., Port Austin 0 13 12 13 8 46
Irene Breuss, Port Austin 0 13 12 13 8 46
Jim Breuss, Wheeling, Wva. 0 13 12 13 8 46
Julie Pettit, Port Austin 0 13 12 13 8 46
Larry Konkel, Cass City 0 13 13 10 10 46
Leonard Emming, Harbor Beach 7 11 11 10 7 46
Ray Streussnig, Bad Axe 0 13 12 13 8 46
Teri Gentner, Minden City 8 10 11 9 8 46
Ben Nitzko, Caseville 11 11 12 0 11 45
Jim Bratton, Sebewaing 13 0 13 9 8 43
Judy Messing 10 9 13 11 0 43
Dan Bischer, Harbor Beach 10 9 12 11 0 42
Eileen Navock, Kinde 7 10 7 9 9 42
Jill Susalla, Sebewaing 10 11 0 13 8 42
Teresa Rose, Sebewaing 11 11 0 11 9 42
Norm Ginther, Milbrook, Ala. 9 0 12 12 8 41
Mary Lee Flannery, Ubly 11 7 12 0 10 40
Cindy Scherret, Bad Axe 6 8 10 9 6 39
Tom Stilson Jr., Gagetown 0 9 11 10 8 38
Jessica Marker, Gagetown 10 11 10 0 6 37
Shelley Stilson, Gagetown 0 9 9 12 7 37
THREE WEEKS
David Volk, Gladwin 12 12 12 0 0 36
Eddie Fury, Deckerville 12 10 14 0 0 36
Eric Wissner 0 13 13 0 10 36
Marilyn Virant, Ubly 12 12 12 0 0 36
Chuck Virant, Ubly 11 10 13 0 0 34
Matt Ney 12 0 13 0 9 34
Susan Greyerbiehl, Ubly 13 10 11 0 0 34
Zach Fritz, Unionville 8 0 10 10 6 34
Gerry Hanson, Harbor Beach 0 0 13 13 7 33