GREATER THUMB WEST
W L W L
Reese* 11 1 15 5
USA 10 2 15 5
Bad Axe 7 4 12 7
Vassar 6 6 8 12
Cass City 5 7 10 10
EPBP 2 10 5 15
BCAS 0 12 1 19
Clinched league title
GREATER THUMB EAST
W L W L
Ubly** 7 3 16 4
Harbor Beach** 7 3 17 3
Brown City 6 4 13 7
Sandusky 5 5 11 9
Marlette 5 5 9 11
Mayville 0 10 2 18
**Clinched share of leauge title
NCTL NORTH
W L W L
A-Fairgrove* 9 3 13 6
Owen-Gage 6 7 9 11
North Huron 5 8 5 14
Caseville 2 11 2 16
Port Hope 0 13 0 16
*Clinched leauge title
NCTL SOUTH
W L W L
CPS* 12 0 18 1
Memphis 10 3 11 9
Peck 7 6 11 7
Deckerville 7 6 13 5
Kingston 6 7 10 10
*Clinched league title