NEXT WEEK’S GAMES
DIVISION 1
R1-D1: Grand Ledge (8-2) 82.778 at Rockford (9-1) 103.444 - F 7:00 PM
R1-D2: Midland (9-1) 93.333 at Grand Blanc (8-2) 97.778 - F 7:00 PM
R2-D1: Temperance Bedford (7-3) 76.333 at Ann Arbor Pioneer (8-2) 87.333 - F 7:00 PM
R2-D2: Canton (8-2) 88.444 at Detroit Catholic Central (9-1) 96.667 - S 1:00 PM
R3-D1: Walled Lake Central (7-3) 71.556 at Clarkston (7-3) 78.667 - F 7:00 PM
R3-D2: Romeo (8-2) 81.333 at Utica Eisenhower (9-1) 102.111 - F 7:00 PM
R4-D1: Dearborn Fordson (6-4) 62.444 at Detroit Cass Tech (7-3) 73.556 - S 1:00 PM
R4-D2: Warren Mott (7-3) 75.000 at Warren DeLaSalle (8-2) 96.556 - F 7:00 PM
DIVISION 2
R1-D1: Okemos (7-3) 74.778 at Fenton (8-2) 83.778 - S 7:00 PM
R1-D2: Muskegon (8-2) 85.111 at Lowell (9-1) 103.111 - F 7:00 PM
R2-D1: South Lyon (7-3) 72.111 at Walled Lake Western (9-1) 94.889 - F 7:00 PM
R2-D2: Rochester Adams (7-3) 73.222 at Port Huron (9-1) 102.889 - F 7:00 PM
R3-D1: Birmingham Brother Rice (6-4) 69.333 at Farmington Hills Harrison (10-0) 117.333 - S 7:00 PM
R3-D2: Farmington (6-4) 60.333 at Southfield (7-3) 72.444 - S 1:00 PM
R4-D1: Southgate Anderson (8-2) 86.222 at Wyandotte Roosevelt (9-1) 96.667 - F 7:00 PM
R4-D2: Detroit Martin Luther King (7-3) 72.889 at Allen Park (8-2) 83.889 - F 7:00 PM
DIVISION 3
R1-D1: Petoskey (9-1) 90.319 at Mt Pleasant (10-0) 108.444 - S 1:00 PM
1-D2: East Lansing (8-2) 87.222 at DeWitt (9-1) 94.111 - F 7:00 PM
R2-D1: East Grand Rapids (7-3) 70.778 at Grand Rapids Christian (10-0) 113.778 - F 7:00 PM
R2-D2: Holland (8-2) 78.444 at Zeeland East (9-1) 82.667 - S 7:00 PM
R3-D1: Mason (9-1) 91.667 at Battle Creek Harper Creek (10-0) 102.222 - F 7:00 PM
R3-D2: Adrian (6-4) 55.556 at Chelsea (8-2) 82.000 - F 7:00 PM
R4-D1: Linden (6-4) 61.333 at Lapeer East (8-2) 84.778 - F 7:00 PM
R4-D2: Orchard Lake St Mary's (8-2) 90.778 at Redford Thurston (9-1) 94.000 - F 7:00 PM
DIVISION 4
R1-D1: Escanaba (7-3) 62.306 at Alma (8-2) 71.444 - S 1:00 PM
R1-D2: Comstock Park (8-2) 72.111 at Sparta (8-2) 84.000 - F 7:00 PM
R2-D1: Grand Rapids Catholic Central (9-1) 89.444 at Zeeland West (10-0) 98.667 - F 7:00 PM
R2-D2: Plainwell (7-3) 60.889 at Paw Paw (9-1) 85.222 - F 7:00 PM
R3-D1: Lansing Sexton (7-3) 73.778 at Battle Creek Pennfield (10-0) 83.556 - F 7:00 PM
R3-D2: Grosse Ile (8-2) 74.444 at Detroit Douglass (9-1) 97.556 - F 7:00 PM at Detroit Northwestern HS
R4-D1: Harper Woods Chandler (8-2) 72.444 at Detroit Crockett (9-1) 101.889 - F 7:00 PM at Detroit Renaissance HS
R4-D2: Pontiac Notre Dame Prep (10-0) 98.222 at Marine City (10-0) 109.333 - F 7:00 PM
DIVISION 5
R1-D1: Grayling (9-1) 68.333 at Menominee (8-2) 79.667 - S 2:00 PM
R1-D2: Grand Rapids West Catholic (8-2) 85.000 at Reed City (10-0) 89.778 - F 7:00 PM
R2-D1: Hopkins (7-3) 59.097 at Dowagiac (9-1) 86.778 - F 7:00 PM
R2-D2: Portland (9-1) 90.222 at Lansing Catholic (10-0) 95.111 - F 7:00 PM at Holt JH
R3-D1: Dundee (8-2) 61.111 at Jackson Lumen Christi (7-3) 65.000 - F 7:00 PM
R3-D2: Ann Arbor Gabriel Richard (8-2) 77.556 at Almont (9-1) 83.444 - F 7:00 PM
R4-D1: Hemlock (8-2) 75.889 at Freeland (8-2) 78.875 - F 7:00 PM
R4-D2: Flint Powers Catholic (6-4) 62.986 at Millington (10-0) 90.667 - F 7:00 PM
DIVISION 6
R1-D1: McBain (9-1) 76.333 at Iron Mountain (9-0) 81.667 - S 1:00 PM
R1-D2: Morley-Stanwood (9-1) 73.778 at Clare (9-1) 75.333 - F 7:00 PM
R2-D1: Montague (8-2) 66.444 at Muskegon Oakridge (9-1) 79.111 - F 7:00 PM
R2-D2: Ithaca (10-0) 84.889 at Montrose Hill-McCloy (10-0) 93.333 - F 7:00 PM
R3-D1: Schoolcraft (7-3) 50.222 at Constantine (8-2) 60.222 - S 1:00 PM
R3-D2: Leslie (8-2) 68.111 at Grass Lake (10-0) 86.222 - F 7:00 PM
R4-D1: Marlette (8-2) 58.333 at Warren Michigan Collegiate (10-0) 92.444 - S 7:00 PM
R4-D2: Ecorse (8-1) 68.333 at Madison Heights Madison (8-2) 80.000 - F 7:30 PM
DIVISION 7
R1-D1: Ishpeming (8-1) 64.653 at Iron River West Iron County (9-1) 66.653 - S 1:00 PM
R1-D2: Mancelona (10-0) 70.222 at Traverse City St Francis (9-1) 74.653 - F 7:00 PM
R2-D1: Blanchard Montabella (9-1) 61.778 at Saginaw Nouvel (9-0) 101.683 - F 7:00 PM
R2-D2: Reese (8-1) 63.333 at Harbor Beach (10-0) 81.667 - F 7:00 PM
R3-D1: Lawton (8-2) 59.333 at Watervliet (9-1) 64.000 - F 7:00 PM
R3-D2: Saranac (9-1) 63.111 at Pewamo-Westphalia (10-0) 74.667 - F 7:00 PM
R4-D1: Union City (10-0) 75.111 at Hudson (10-0) 88.889 - F 7:00 PM
R4-D2: Royal Oak Shrine Catholic (9-1) 75.111 at Detroit Loyola (10-0) 89.556 - S 1:00 PM
DIVISION 8
R1-D1: Crystal Falls Forest Park (8-1) 54.111 at Felch North Dickinson (8-1) 59.194 - F 7:00 PM
R1-D2: Rudyard (7-3) 42.778 at St Ignace La Salle (10-0) 70.222 - F 7:00 PM
R2-D1: Beal City (7-3) 48.556 at Frankfort (8-2) 60.778 - S 1:00 PM
R2-D2: Mt Pleasant Sacred Heart (6-4) 47.042 at Fowler (8-2) 54.111 - F 7:00 PM
R3-D1: Muskegon Catholic Central (9-1) 83.556 at Mendon (10-0) 87.111 - S 1:00 PM
R3-D2: Pittsford (8-2) 47.667 at Climax-Scotts (9-1) 57.222 - F 7:00 PM
R4-D1: Ubly (8-2) 55.778 at New Lothrop (10-0) 78.222 - F 7:00 PM
R4-D2: Melvindale Academy for Business & Tech (6-4) 45.542 at Petersburg-Summerfield (7-3) 49.667 - F 7:00 PM
8-PLAYER
R1: Eben Junction Superior Central (8-2) 48.333 at Rapid River (9-1) 55.000 - F 7:00 PM
R2: Engadine (6-4) 30.333 at Cedarville (9-1) 55.778 - F 7:00 PM
R3: Bellaire (7-3) 37.778 at Carsonville-Port Sanilac (9-1) 61.063 - S 3:00 PM
R4: Litchfield (6-4) 29.556 at Marine City Cardinal Mooney (5-5) 33.429 - S 1:00 PM